| California | U.S. Rank | |
| 1995 Population /1 | 31,600,000 | 1 |
| US Population Share | 12.01% | 1 |
| Marijuana Market Share | 25.57% | 1 |
| Estimated 1997 Eradication | 25% | 12 |
| Low Retail Estimate of Harvest | $6,450,000,000 | 1 |
| High Retail Estimate of Harvest | $13,800,000,000 | 1 |
| Low Farm Value Estimate of Harvest | $3,870,000,000 | 1 |
| High Farm Value Estimate of Harvest | $8,260,000,000 | 1 |
| Ounce Price (Regional Retail Index) /2 | $310 | 2 |
| Estimated Production Weight (lb.) | 1,300,506 | 2 |
| Outdoor Sites Closed /3 | 1,979 | 6 |
| Greenhouses Closed /3 | 457 | 1 |
| Total Plants Eradicated /3 | 693,603 | 2 |
1. U.S. Census
2. Derived from data reported in High Times
3. Drug Enforcement Administration