Massachusetts | U.S. Rank | |
1995 Population /1 | 6,071,000 | 13 |
US Population Share | 2.31% | 13 |
Marijuana Market Share | 0.27% | 39 |
Estimated 1997 Eradication | 10% | 38 |
Low Retail Estimate of Harvest | $67,200,000 | 38 |
High Retail Estimate of Harvest | $108,000,000 | 38 |
Low Farm Value Estimate of Harvest | $40,300,000 | 38 |
High Farm Value Estimate of Harvest | $64,500,000 | 39 |
Ounce Price (Regional Retail Index) /2 | $325 | 1 |
Estimated Production Weight (lb.) | 12,926 | 39 |
Outdoor Sites Closed /3 | 70 | 35 |
Greenhouses Closed /3 | 1 | 46 |
Total Plants Eradicated /3 | 2,298 | 40 |
1. U.S. Census
2. Derived from data reported in High Times
3. Drug Enforcement Administration