Michigan | U.S. Rank | |
1995 Population /1 | 9,538,000 | 8 |
US Population Share | 3.63% | 8 |
Marijuana Market Share | 1.02% | 23 |
Estimated 1997 Eradication | 20% | 19 |
Low Retail Estimate of Harvest | $258,000,000 | 23 |
High Retail Estimate of Harvest | $413,000,000 | 23 |
Low Farm Value Estimate of Harvest | $155,000,000 | 23 |
High Farm Value Estimate of Harvest | $248,000,000 | 23 |
Ounce Price (Regional Retail Index) /2 | $265 | 4 |
Estimated Production Weight (lb.) | 60,850 | 22 |
Outdoor Sites Closed /3 | 1538 | 8 |
Greenhouses Closed /3 | 105 | 9 |
Total Plants Eradicated /3 | 24,340 | 22 |
1. U.S. Census
2. Derived from data reported in High Times
3. Drug Enforcement Administration