| New Jersey | U.S. Rank | |
| 1995 Population /1 | 7,950,000 | 9 |
| US Population Share | 3.02% | 9 |
| Marijuana Market Share | 0.10% | 46 |
| Estimated 1997 Eradication | 25% | 12 |
| Low Retail Estimate of Harvest | $24,500,000 | 46 |
| High Retail Estimate of Harvest | $39,200,000 | 46 |
| Low Farm Value Estimate of Harvest | $14,700,000 | 46 |
| High Farm Value Estimate of Harvest | $23,500,000 | 46 |
| Ounce Price (Regional Retail Index) /2 | $325 | 1 |
| Estimated Production Weight (lb.) | 4,716 | 46 |
| Outdoor Sites Closed /3 | 87 | 34 |
| Greenhouses Closed /3 | 21 | 29 |
| Total Plants Eradicated /3 | 2,515 | 39 |
1. U.S. Census
2. Derived from data reported in High Times
3. Drug Enforcement Administration