| Oklahoma | U.S. Rank | |
| 1995 Population /1 | 3,275,000 | 27 |
| US Population Share | 1.25% | 27 |
| Marijuana Market Share | 2.04% | 11 |
| Estimated 1997 Eradication | 35% | 6 |
| Low Retail Estimate of Harvest | $515,000,000 | 11 |
| High Retail Estimate of Harvest | $824,000,000 | 11 |
| Low Farm Value Estimate of Harvest | $309,000,000 | 11 |
| High Farm Value Estimate of Harvest | $494,000,000 | 11 |
| Ounce Price (Regional Retail Index) /2 | $310 | 2 |
| Estimated Production Weight (lb.) | 103,806 | 12 |
| Outdoor Sites Closed /3 | 912 | 13 |
| Greenhouses Closed /3 | 3 | 44 |
| Total Plants Eradicated /3 | 89,433 | 7 |
1. U.S. Census
2. Derived from data reported in High Times
3. Drug Enforcement Administration