Pennsylvania | U.S. Rank | |
1995 Population /1 | 12,100,000 | 5 |
US Population Share | 4.59% | 5 |
Marijuana Market Share | 0.46% | 32 |
Estimated 1997 Eradication | 15% | 24 |
Low Retail Estimate of Harvest | $116,000,000 | 32 |
High Retail Estimate of Harvest | $186,000,000 | 32 |
Low Farm Value Estimate of Harvest | $69,600,000 | 32 |
High Farm Value Estimate of Harvest | $111,000,000 | 32 |
Ounce Price (Regional Retail Index) /2 | $325 | 1 |
Estimated Production Weight (lb.) | 22,305 | 33 |
Outdoor Sites Closed /3 | 188 | 24 |
Greenhouses Closed /3 | 89 | 10 |
Total Plants Eradicated /3 | 6,298 | 33 |
1. U.S. Census
2. Derived from data reported in High Times
3. Drug Enforcement Administration