Louisiana | U.S. Rank | |
1995 Population /1 | 4,338,000 | 21 |
US Population Share | 1.65% | 21 |
Marijuana Market Share | 0.85% | 26 |
Estimated 1997 Eradication | 15% | 24 |
Low Retail Estimate of Harvest | $214,000,000 | 26 |
High Retail Estimate of Harvest | $342,000,000 | 26 |
Low Farm Value Estimate of Harvest | $128,000,000 | 26 |
High Farm Value Estimate of Harvest | $205,000,000 | 26 |
Ounce Price (Regional Retail Index) /2 | $310 | 2 |
Estimated Production Weight (lb.) | 43,113 | 28 |
Outdoor Sites Closed /3 | 439 | 18 |
Greenhouses Closed /3 | 41 | 18 |
Total Plants Eradicated /3 | 12,173 | 27 |
1. U.S. Census
2. Derived from data reported in High Times
3. Drug Enforcement Administration