| Mississippi | U.S. Rank | |
| 1995 Population /1 | 2,696,000 | 31 |
| US Population Share | 1.03% | 31 |
| Marijuana Market Share | 1.45% | 18 |
| Estimated 1997 Eradication | 10% | 38 |
| Low Retail Estimate of Harvest | $365,000,000 | 18 |
| High Retail Estimate of Harvest | $584,000,000 | 18 |
| Low Farm Value Estimate of Harvest | $219,000,000 | 17 |
| High Farm Value Estimate of Harvest | $350,000,000 | 18 |
| Ounce Price (Regional Retail Index) /2 | $270 | 3 |
| Estimated Production Weight (lb.) | 84,426 | 18 |
| Outdoor Sites Closed /3 | 151 | 27 |
| Greenhouses Closed /3 | 0 | 49 |
| Total Plants Eradicated /3 | 15,009 | 24 |
1. U.S. Census
2. Derived from data reported in High Times
3. Drug Enforcement Administration