South Dakota | U.S. Rank | |
1995 Population /1 | 730,000 | 45 |
US Population Share | 0.28% | 45 |
Marijuana Market Share | 0.06% | 48 |
Estimated 1997 Eradication | 5% | 45 |
Low Retail Estimate of Harvest | $16,000,000 | 48 |
High Retail Estimate of Harvest | $25,600,000 | 48 |
Low Farm Value Estimate of Harvest | $9,606,780 | 48 |
High Farm Value Estimate of Harvest | $15,400,000 | 48 |
Ounce Price (Regional Retail Index) /2 | $265 | 4 |
Estimated Production Weight (lb.) | 3,776 | 47 |
Outdoor Sites Closed /3 | 284 | 23 |
Greenhouses Closed /3 | 1 | 46 |
Total Plants Eradicated /3 | 318 | 49 |
1. U.S. Census
2. Derived from data reported in High Times
3. Drug Enforcement Administration