Reform Marijuana Laws NORML Site Map Contact Us About Marijuana Law Reform Media Contact About Marijuana Law Reform Home
Working to reform marijuana laws
search by
 
Click here to navigate by map
State Laws | Leyes Estatales
 
 
 
 
 
Get NORML's eZine
Legislative Alerts, News & Analysis from NORML

Details & Privacy


Get NORML's eZine
Meet Others, Share Stories
 

Home > Library > Marijuana Crop Reports > NORML Report on U.S. Domestic Marijuana Production > 1997 Marijuana Production Estimates: State By State Assessment

1997 Marijuana Production Estimates: State By State Assessment

Share This Page Share This Page on digg Share This Page on Reddit Share This Page on del.icio.us Share This Page on Stumble Upon Share This Page on Facebook Share This Page on Twitter Check our RSS Feeds

1997 Marijuana Production Estimates:
State By State Assessment

Rank

State

Eradicated
Plants [1]

Eradication
Estimate [2]

Harvested
Plants

Production Weight [3]
(Lb)

Value to Growers [4]
($1000)

1 California 693,603 25% 2,080,809 1,300,506 $3,870,000
2 Tennessee 1,117,522 50% 1,117,522 698,451 $1,810,000
3 Kentucky 453,886 35% 842,931 526,832 $1,370,000
4 Hawaii 602,161 60% 401,441 250,900 $747,000
5 Florida 108,178 20% 432,712 270,445 $701,000
6 Alabama 82,305 20% 329,220 205,763 $533,000
7 Arkansas 48,252 15% 273,428 170,893 $509,000
8 Indiana 45,242 15% 256,371 160,232 $408,000
9 Ohio 74,388 25% 223,164 139,478 $355,000
10 Missouri 53,336 20% 213,344 133,340 $339,000
11 Oklahoma 89,433 35% 166,090 103,806 $309,000
12 Illinois 9,756 5% 185,364 115,853 $295,000
13 New York 47,884 25% 143,652 89,783 $280,000
14 West Virginia 45,998 25% 137,994 86,246 $269,000
15 Washington 24,927 15% 141,253 88,283 $263,000
16 Idaho 115,834 45% 141,575 88,484 $225,000
17 Georgia 45,160 25% 135,480 84,675 $219,000
17 Mississippi 15,009 10% 135,081 84,426 $219,000
19 Texas 59,617 35% 110,717 69,198 $206,000
20 Minnesota 14,091 10% 126,819 79,262 $202,000
21 Virginia 21,463 15% 121,624 76,015 $197,000
22 Oregon 38,171 30% 89,066 55,666 $166,000
23 Michigan 24,340 20% 97,360 60,850 $155,000
24 Colorado 29,483 25% 88,449 55,281 $141,000
25 Maine 11,706 15% 66,334 41,459 $129,000
26 Louisiana 12,173 15% 68,980 43,113 $128,000
27 North Carolina 50,707 40% 76,061 47,538 $123,000
28 Wisconsin 8,268 10% 74,412 46,508 $118,000
29 South Carolina 12,356 15% 70,017 43,761 $113,000
30 Arizona 37,692 40% 56,538 35,336 $105,000
31 Alaska 7,278 15% 41,242 25,776 $76,700
32 Pennsylvania 6,298 15% 35,689 22,305 $69,600
33 Montana 4,119 10% 37,071 23,169 $58,900
34 New Mexico 4,941 15% 27,999 17,499 $52,100
35 Vermont 3,995 15% 22,638 14,149 $44,100
36 Iowa 1,423 5% 27,037 16,898 $43,000
37 Utah 1,377 5% 26,163 16,352 $41,600
38 Kansas 10,876 30% 25,377 15,861 $40,300
38 Massachusetts 2,298 10% 20,682 12,926 $40,300
40 Maryland 4,826 20% 19,304 12,065 $37,600
41 Connecticut 1,945 15% 11,022 6,889 $21,500
42 Nebraska 2,223 15% 12,597 7,873 $20,000
43 Delaware 5,226 35% 9,705 6,066 $18,900
44 Nevada 550 5% 10,450 6,531 $16,600
45 Rhode Island 870 10% 7,830 4,894 $15,300
46 New Jersey 2,515 25% 7,545 4,716 $14,700
47 New Hampshire 889 15% 5,038 3,149 $9,823
48 South Dakota 318 5% 6,042 3,776 $9,607
49 North Dakota 392 10% 3,528 2,205 $5,610
50 Wyoming 65 5% 1,235 772 $1,964
             
  United States 4,055,365 32% 8,762,002 5,476,252 $15,142,203

1. Drug Enforcement Administration

2. Report Estimate

3. Calculated on the basis of yield = 10 ounces/plant rather than on the DEA standard of 1 lb. /plant.

4. Calculated as 60% of retail value derived from regional price quotes in High Times.


Share This Page Share This Page on digg Share This Page on Reddit Share This Page on del.icio.us Share This Page on Stumble Upon Share This Page on Facebook Share This Page on Twitter Check our RSS Feeds

updated: Mar 30, 2002
Join the NORML Legal Committee
Features
Features
NORML
Site MapContact UsSupport NORMLTake ActionLibrary
© 2009 NORML • Privacy StatementSite Terms • Site by Communicopia and Red Aphid
NORML and the NORML Foundation: 1600 K Street NW, Suite 501, Washington DC, 20006-2832
Tel: (202) 483-5500 • Fax: (202) 483-0057 • Email: norml@norml.org