| New Mexico | U.S. Rank | |
| 1995 Population /1 | 1,690,000 | 36 |
| US Population Share | 0.64% | 36 |
| Marijuana Market Share | 0.34% | 34 |
| Estimated 1997 Eradication | 15% | 24 |
| Low Retail Estimate of Harvest | $86,800,000 | 34 |
| High Retail Estimate of Harvest | $139,000,000 | 34 |
| Low Farm Value Estimate of Harvest | $52,100,000 | 34 |
| High Farm Value Estimate of Harvest | $83,300,000 | 34 |
| Ounce Price (Regional Retail Index) /2 | $310 | 2 |
| Estimated Production Weight (lb.) | 17,499 | 34 |
| Outdoor Sites Closed /3 | 15 | 44 |
| Greenhouses Closed /3 | 18 | 32 |
| Total Plants Eradicated /3 | 4,941 | 35 |
1. U.S. Census
2. Derived from data reported in High Times
3. Drug Enforcement Administration