| Vermont | U.S. Rank | |
| 1995 Population /1 | 585,000 | 49 |
| US Population Share | 0.22% | 49 |
| Marijuana Market Share | 0.29% | 35 |
| Estimated 1997 Eradication | 15% | 24 |
| Low Retail Estimate of Harvest | $73,600,000 | 35 |
| High Retail Estimate of Harvest | $118,000,000 | 35 |
| Low Farm Value Estimate of Harvest | $44,100,000 | 35 |
| High Farm Value Estimate of Harvest | $70,600,000 | 35 |
| Ounce Price (Regional Retail Index) /2 | $325 | 1 |
| Estimated Production Weight (lb.) | 14,149 | 38 |
| Outdoor Sites Closed /3 | 165 | 26 |
| Greenhouses Closed /3 | 22 | 27 |
| Total Plants Eradicated /3 | 3,995 | 38 |
1. U.S. Census
2. Derived from data reported in High Times
3. Drug Enforcement Administration