Marijuana Arrests By Rate 1995 - 1997
|
1995 |
1996 |
1997 |
1995 to 1997 |
||||||||||
NAME |
TL |
AQ |
RATE |
TL |
AQ |
RATE |
TL |
AQ |
RATE |
RANK |
CHANGE |
RANK |
|
| Alaska | 1,447 | 0.75 | 349.64 | 1,286 | 0.71 | 309.21 | 1,743 | 0.79 | 417.71 | - | 19.47% | - | |
| Matanuska-Susitna Borough | 38 | 0.68 | 439.15 | 43 | 0.89 | 494.54 | 99 | 1.19 | 1135.06 | 1 | 158.47% | 1 | |
| Kenai Peninsula Borough | 125 | 1.28 | 692.67 | 115 | 1.27 | 634.2 | 150 | 1.18 | 824.63 | 2 | 19.05% | 5 | |
| Pr. of Wales-Outer Ketchikan Census Area | 19 | 0.92 | 779.33 | 33 | 2.08 | 1347.49 | 19 | 0.77 | 773.62 | 3 | -0.73% | 14 | |
| Northwest Arctic Borough | 16 | 0.95 | 542.19 | 10 | 0.72 | 337.27 | 17 | 0.83 | 571.62 | 4 | 5.43% | 6 | |
| North Slope Borough | 38 | 0.99 | 561.22 | 20 | 0.9 | 293.94 | 39 | 0.83 | 571.34 | 5 | 1.80% | 12 | |
| Skagway-Yakutat-Angoon Census Area | 9 | 1.32 | 574.71 | 3 | 0.69 | 190.84 | 9 | 0.83 | 571.07 | 6 | -0.63% | 13 | |
| Juneau Borough | 157 | 0.96 | 547.74 | 95 | 0.7 | 329.8 | 164 | 0.82 | 567.49 | 7 | 3.61% | 8 | |
| Sitka Borough | 48 | 0.96 | 548.51 | 29 | 0.7 | 329.77 | 50 | 0.82 | 566.76 | 8 | 3.33% | 10 | |
| Ketchikan Gateway Borough | 48 | 0.96 | 548.45 | 29 | 0.7 | 329.73 | 50 | 0.82 | 566.7 | 9 | 3.33% | 9 | |
| Bethel Census Area | 36 | 1.18 | 684.93 | NR | - | - | 30 | 0.82 | 566.14 | 10 | -17.34% | 16 | |
| Bristol Bay Borough | NR | - | - | NR | - | - | 8 | 0.82 | 562.59 | 11 | - | - | |
| Nome Census Area | 19 | 0.94 | 537.18 | 12 | 0.72 | 337.65 | 20 | 0.82 | 561.01 | 12 | 4.44% | 7 | |
| Aleutians East Borough | 5 | 1.05 | 600.24 | 3 | 0.77 | 358.42 | 4 | 0.69 | 476.76 | 13 | -20.57% | 17 | |
| Valdez-Cordova Census Area | 26 | 0.87 | 393.17 | 16 | 0.65 | 240.82 | 27 | 0.69 | 405.16 | 14 | 3.05% | 11 | |
| Aleutians West Census Area | 17 | 0.97 | 553.21 | 10 | 0.69 | 323.83 | 12 | 0.58 | 387.47 | 15 | -29.96% | 18 | |
| Kodiak Island Borough | 19 | 0.89 | 266.85 | 6 | 0.24 | 83.86 | 26 | 0.93 | 362.22 | 16 | 35.74% | 4 | |
| Fairbanks North Star Borough | 74 | 0.47 | 206.71 | 60 | 0.39 | 166.78 | 128 | 0.61 | 354.63 | 17 | 71.56% | 2 | |
| Dillingham Census Area | 32 | 0.8 | 1098.15 | 5 | 0.08 | 170.77 | 9 | 0.18 | 306.44 | 18 | -72.10% | 20 | |
| Wrangell-Petersburg Census Area | 26 | 1.31 | 439.56 | 28 | 1.69 | 471.14 | 17 | 0.98 | 285.14 | 19 | -35.13% | 19 | |
| Anchorage Borough | 390 | 0.62 | 153.85 | 455 | 0.67 | 178.59 | 598 | 0.8 | 233.93 | 20 | 52.05% | 3 | |
| Haines Borough | 3 | 0.98 | 233.46 | 7 | 1.12 | 542.22 | 3 | 0.71 | 231.66 | 21 | -0.77% | 15 | |
| State Police | 302 | 0.65 | 158.82 | 307 | 0.75 | 160.65 | 264 | 0.71 | 137.7 | - | -13.30% | - | |
| Lake and Peninsula Borough | NR | - | - | NR | - | - | - | - | - | - | - | ||
| Southeast Fairbanks Census Area | NR | - | - | NR | - | - | NR | - | - | - | - | - | |
| Wade Hampton Census Area | NR | - | - | NR | - | - | NR | - | - | - | - | - | |
| Yukon-Koyukuk Census Area | NR | - | - | NR | - | - | NR | - | - | - | - | - | |
Notes:
NR:None Reported.
TL: Total Marijuana Arrests Reported.
AQ: Arrest Quotient. This indicator compares local marijuana arrests to national marijuana arrests in proportion to all arrests. The AQ is produced through dividing the local percentage of marijuana arrests by the national percentage. A value of 1.0 indicates that local marijuana arrests are the same percentage of all arrests as the are nationally. A value of 2.0 indicates that local marijuana arrests are twice the percentage of local arrests as they are nationally. AQ values less than 1.0 indicate that local marijuana arrests are less of a percentage of all local arrests than the national standard. A value of .5 indicates that local marijuana arrests are one half the percentage they represent of all national arrests.
RATE: Marijuana arrest rate per 100,000 population.
CHANGE: Percent change in arrest rate from 1995 to 1997.
Citation: Gettman, Jon B. (2000) "US Marijuana Arrests. Part One – County Level Data" Washington, D.C.: National Organization for the Reform of Marijuana Laws.
Original Data Source: Uniform Crime Reporting Program Data [United States]: County-Level Detailed Arrest And Offense Data, [Computer files]. ICPSR ed. Ann Arbor, MI: Inter-university Consortium for Political and Social Research [producer and distributor], 1999.