| Arizona | U.S. Rank | |
| 1995 Population /1 | 4,305,000 | 22 |
| US Population Share | 1.64% | 22 |
| Marijuana Market Share | 0.69% | 30 |
| Estimated 1997 Eradication | 40% | 4 |
| Low Retail Estimate of Harvest | $175,000,000 | 30 |
| High Retail Estimate of Harvest | $280,000,000 | 30 |
| Low Farm Value Estimate of Harvest | $105,000,000 | 30 |
| High Farm Value Estimate of Harvest | $168,000,000 | 30 |
| Ounce Price (Regional Retail Index) /2 | $310 | 2 |
| Estimated Production Weight (lb.) | 35,336 | 30 |
| Outdoor Sites Closed /3 | 68 | 36 |
| Greenhouses Closed /3 | 15 | 34 |
| Total Plants Eradicated /3 | 37,692 | 19 |
1. U.S. Census
2. Derived from data reported in High Times
3. Drug Enforcement Administration