| Connecticut | U.S. Rank | |
| 1995 Population /1 | 3,271,000 | 28 |
| US Population Share | 1.24% | 28 |
| Marijuana Market Share | 0.14% | 41 |
| Estimated 1997 Eradication | 15% | 24 |
| Low Retail Estimate of Harvest | $35,800,000 | 41 |
| High Retail Estimate of Harvest | $57,300,000 | 41 |
| Low Farm Value Estimate of Harvest | $21,500,000 | 41 |
| High Farm Value Estimate of Harvest | $34,400,000 | 41 |
| Ounce Price (Regional Retail Index) /2 | $325 | 1 |
| Estimated Production Weight (lb.) | 6,889 | 42 |
| Outdoor Sites Closed /3 | 34 | 38 |
| Greenhouses Closed /3 | 6 | 41 |
| Total Plants Eradicated /3 | 1,945 | 42 |
1. U.S. Census
2. Derived from data reported in High Times
3. Drug Enforcement Administration