Marijuana Arrests By County 1995 - 1997
1995 |
1996 |
1997 |
1995 to 1997 |
||||||||||
NAME |
TL |
AQ |
RATE |
TL |
AQ |
RATE |
TL |
AQ |
RATE |
RANK |
CHANGE |
RANK |
|
United States(UCR Estimates) | 588,964 | 1.00 | 224.11 | 641,642 | 1.00 | 241.92 | 695,199 | 1.00 | 259.61 | - | 15.80% | - | |
United States(Report Data) | 537,780 | 1.00 | 238.97 | 617,528 | 1.00 | 241.27 | 663,639 | 1.00 | 256.40 | - | 7.30% | - | |
Alabama | 7,342 | 0.87 | 172.63 | 8,982 | 0.92 | 210.20 | 9,928 | 0.91 | 229.87 | 27 | 33.16% | 10 | |
Alaska | 1,447 | 0.75 | 349.64 | 1,286 | 0.71 | 309.21 | 1,743 | 0.79 | 417.71 | 1 | 19.47% | 19 | |
Arizona | 14,031 | 1.09 | 332.65 | 15,258 | 1.06 | 344.58 | 16,293 | 1.09 | 357.69 | 6 | 7.53% | 34 | |
Arkansas | 6,731 | 0.84 | 270.97 | 7,828 | 0.87 | 311.87 | 8,046 | 0.81 | 318.91 | 10 | 17.69% | 23 | |
California | 51,226 | 0.78 | 162.16 | 57,326 | 0.81 | 179.83 | 58,068 | 0.77 | 179.96 | 42 | 10.97% | 30 | |
Colorado | 8,338 | 0.92 | 222.52 | 12,077 | 0.89 | 315.90 | 10,650 | 0.80 | 273.57 | 20 | 22.94% | 16 | |
Connecticut | 7,832 | 1.02 | 239.15 | 7,964 | 0.99 | 243.25 | 8,262 | 0.98 | 252.66 | 25 | 5.65% | 35 | |
Delaware | 950 | 0.79 | 132.50 | 1,331 | 0.86 | 183.59 | 1,376 | 0.80 | 187.98 | 38 | 41.87% | 4 | |
District of Columbia | 1,844 | 1.04 | 332.85 | NA | - | - | NA | - | - | - | - | - | |
Florida | NA | - | - | 25,952 | 1.01 | 180.22 | 23,800 | 0.98 | 162.41 | 45 | - | - | |
Georgia | 18,903 | 1.06 | 262.51 | 21,889 | 1.17 | 297.69 | 25,302 | 1.17 | 337.99 | 7 | 28.76% | 13 | |
Hawaii | 1,596 | 0.56 | 134.46 | 1,440 | 0.50 | 121.62 | 1,595 | 0.49 | 134.37 | 48 | -0.06% | 37 | |
Idaho | 3,023 | 0.93 | 259.93 | 2,811 | 0.81 | 236.42 | 2,854 | 0.82 | 235.87 | 26 | -9.26% | 42 | |
Illinois | 28,595 | 3.10 | 241.72 | 31,426 | 3.06 | 265.27 | 33,706 | 3.07 | 283.34 | 17 | 17.22% | 25 | |
Indiana | 9,727 | 0.94 | 167.62 | 11,134 | 1.00 | 190.62 | 12,294 | 1.02 | 209.65 | 34 | 25.08% | 15 | |
Iowa | 4,226 | 0.94 | 148.70 | 4,906 | 1.02 | 172.02 | 5,584 | 1.04 | 195.79 | 36 | 31.67% | 11 | |
Kansas* | NA | - | - | NA | - | - | 4,521 | - | 172.80 | 44 | - | - | |
Kentucky | 11,919 | 1.03 | 308.78 | 10,151 | 0.93 | 261.35 | 10,151 | 1.02 | 259.75 | 24 | -15.88% | 44 | |
Louisiana | 11,855 | 1.00 | 273.03 | 13,531 | 1.03 | 310.99 | 14,254 | 0.93 | 327.53 | 9 | 19.96% | 18 | |
Maine | 2,777 | 1.32 | 223.77 | 3,249 | 1.32 | 261.38 | 3,310 | 1.27 | 266.51 | 23 | 19.10% | 20 | |
Maryland | 14,166 | 1.21 | 280.96 | 13,167 | 1.09 | 259.60 | 16,020 | 1.13 | 314.49 | 11 | 11.93% | 29 | |
Massachusetts | 11,599 | 1.46 | 190.96 | 11,035 | 1.37 | 181.14 | 11,202 | 1.26 | 183.1 | 40 | -4.12% | 39 | |
Michigan | 16,111 | 0.91 | 168.72 | 17,216 | 0.91 | 179.45 | 17,942 | 0.90 | 183.57 | 39 | 8.80% | 33 | |
Minnesota | 8,598 | 0.90 | 186.51 | 9,538 | 0.90 | 204.77 | 10,560 | 1.07 | 225.35 | 29 | 20.83% | 17 | |
Mississippi | 8,725 | 1.19 | 323.51 | 9,372 | 1.12 | 345.07 | 10,363 | 1.10 | 379.46 | 4 | 17.29% | 24 | |
Missouri | 12,602 | 0.91 | 236.70 | 13,060 | 0.87 | 243.70 | 14,538 | 0.88 | 269.12 | 21 | 13.70% | 27 | |
Montana | NA | - | - | NA | - | - | 1,576 | 1.16 | 179.29 | 43 | - | - | |
Nebraska | 4,984 | 1.34 | 304.46 | 5,218 | 1.29 | 315.86 | 6,367 | 1.38 | 384.25 | 3 | 26.21% | 14 | |
Nevada | 2,672 | 0.52 | 174.64 | 4,103 | 0.74 | 255.96 | 4,715 | 0.75 | 281.16 | 19 | 60.99% | 1 | |
New Hampshire | NA | - | - | 2,962 | 1.45 | 254.91 | 1,865 | 0.66 | 158.99 | 46 | - | - | |
New Jersey | 21,831 | 1.32 | 274.78 | 22,412 | 1.28 | 280.57 | 22,981 | 1.20 | 285.37 | 15 | 3.86% | 36 | |
New Mexico | 4,400 | 0.79 | 261.13 | 5,358 | 0.88 | 312.78 | 3,612 | 0.65 | 208.79 | 35 | -20.04% | 45 | |
New York | 54,667 | 1.15 | 301.42 | 62,978 | 1.31 | 346.32 | 73,380 | 1.34 | 404.59 | 2 | 34.23% | 8 | |
North Carolina | 15,554 | 0.77 | 216.18 | 18,441 | 0.81 | 251.89 | 23,008 | 0.93 | 309.87 | 12 | 43.34% | 3 | |
North Dakota | 532 | 0.43 | 83.00 | 739 | 0.55 | 114.75 | 840 | 0.58 | 131.05 | 49 | 57.89% | 2 | |
Ohio | 17,879 | 0.78 | 160.34 | 22,317 | 0.84 | 199.74 | 24,535 | 0.85 | 219.34 | 32 | 36.80% | 5 | |
Oklahoma | 8,426 | 1.34 | 257.05 | 8,709 | 1.29 | 263.83 | 10,127 | 1.37 | 305.31 | 13 | 18.77% | 22 | |
Oregon | 6,146 | 0.88 | 195.67 | 7,061 | 0.90 | 220.38 | 6,186 | 0.76 | 190.75 | 37 | -2.51% | 38 | |
Pennsylvania | 13,929 | 0.74 | 115.38 | 13,733 | 0.68 | 113.91 | 15,093 | 0.67 | 125.57 | 50 | 8.83% | 32 | |
Rhode Island | 2,498 | 1.46 | 252.32 | 2,117 | 1.14 | 213.84 | 2,223 | 1.16 | 225.23 | 30 | -10.74% | 43 | |
South Carolina | 11,713 | 1.28 | 318.89 | 12,715 | 1.30 | 343.74 | 14,267 | 1.36 | 379.44 | 5 | 18.99% | 21 | |
South Dakota | 1,760 | 0.92 | 241.43 | 1,928 | 1.02 | 263.39 | 1,662 | 0.74 | 225.2 | 31 | -6.72% | 40 | |
Tennessee | 12,140 | 0.92 | 230.97 | 10,737 | 0.64 | 201.82 | 11,294 | 0.67 | 210.39 | 33 | -8.91% | 41 | |
Texas | 47,725 | 1.04 | 254.89 | 51,148 | 1.02 | 267.40 | 54,731 | 1.04 | 281.55 | 18 | 10.46% | 31 | |
Utah | 4,831 | 0.91 | 247.62 | 4,869 | 0.89 | 243.45 | 6,805 | 1.07 | 330.5 | 8 | 33.47% | 9 | |
Vermont* | 414 | 0.87 | 70.69 | NA | - | - | 889 | - | 151.02 | 47 | - | - | |
Virginia | 15,652 | 0.97 | 236.51 | 17,882 | 1.01 | 267.90 | 17,966 | 0.94 | 266.8 | 22 | 12.81% | 28 | |
Washington | 9,088 | 0.72 | 167.34 | 11,392 | 0.77 | 205.89 | 12,670 | 0.81 | 225.85 | 28 | 34.97% | 6 | |
West Virginia | 2,592 | 0.98 | 141.79 | 3,354 | 1.08 | 183.68 | 3,323 | 1.01 | 182.98 | 41 | 29.05% | 12 | |
Wisconsin | 13,165 | 0.74 | 256.98 | 14,309 | 0.71 | 277.31 | 15,204 | 0.70 | 294.08 | 14 | 14.44% | 26 | |
Wyoming | 1,019 | 0.76 | 212.29 | 1,117 | 0.76 | 232.22 | 1,368 | 0.83 | 285 | 16 | 34.25% | 7 |
Notes:
NR:None Reported.
TL: Total Marijuana Arrests Reported.
AQ: Arrest Quotient. This indicator compares local marijuana arrests to national marijuana arrests in proportion to all arrests. The AQ is produced through dividing the local percentage of marijuana arrests by the national percentage. A value of 1.0 indicates that local marijuana arrests are the same percentage of all arrests as the are nationally. A value of 2.0 indicates that local marijuana arrests are twice the percentage of local arrests as they are nationally. AQ values less than 1.0 indicate that local marijuana arrests are less of a percentage of all local arrests than the national standard. A value of .5 indicates that local marijuana arrests are one half the percentage they represent of all national arrests.
RATE: Marijuana arrest rate per 100,000 population.
CHANGE: Percent change in arrest rate from 1995 to 1997.
Citation: Gettman, Jon B. (2000) "US Marijuana Arrests. Part One – County Level Data" Washington, D.C.: National Organization for the Reform of Marijuana Laws.
Original Data Source: Uniform Crime Reporting Program Data [United States]: County-Level Detailed Arrest And Offense Data, [Computer files]. ICPSR ed. Ann Arbor, MI: Inter-university Consortium for Political and Social Research [producer and distributor], 1999.