| Hawaii | U.S. Rank | |
| 1995 Population /1 | 1,179,000 | 40 |
| US Population Share | 0.45% | 40 |
| Marijuana Market Share | 4.93% | 4 |
| Estimated 1997 Eradication | 60% | 1 |
| Low Retail Estimate of Harvest | $1,240,000,000 | 4 |
| High Retail Estimate of Harvest | $1,990,000,000 | 4 |
| Low Farm Value Estimate of Harvest | $747,000,000 | 4 |
| High Farm Value Estimate of Harvest | $1,190,000,000 | 4 |
| Ounce Price (Regional Retail Index) /2 | $310 | 2 |
| Estimated Production Weight (lb.) | 250,900 | 5 |
| Outdoor Sites Closed /3 | 34675 | 1 |
| Greenhouses Closed /3 | 13 | 36 |
| Total Plants Eradicated /3 | 602,161 | 3 |
1. U.S. Census
2. Derived from data reported in High Times
3. Drug Enforcement Administration