| Iowa | U.S. Rank | |
| 1995 Population /1 | 2,843,000 | 30 |
| US Population Share | 1.08% | 30 |
| Marijuana Market Share | 0.28% | 36 |
| Estimated 1997 Eradication | 5% | 45 |
| Low Retail Estimate of Harvest | $71,600,000 | 36 |
| High Retail Estimate of Harvest | $115,000,000 | 36 |
| Low Farm Value Estimate of Harvest | $43,000,000 | 36 |
| High Farm Value Estimate of Harvest | $68,800,000 | 36 |
| Ounce Price (Regional Retail Index) /2 | $265 | 4 |
| Estimated Production Weight (lb.) | 16,898 | 35 |
| Outdoor Sites Closed /3 | 29 | 41 |
| Greenhouses Closed /3 | 0 | 49 |
| Total Plants Eradicated /3 | 1,423 | 43 |
1. U.S. Census
2. Derived from data reported in High Times
3. Drug Enforcement Administration