| Kansas | U.S. Rank | |
| 1995 Population /1 | 2,564,000 | 32 |
| US Population Share | 0.98% | 32 |
| Marijuana Market Share | 0.27% | 38 |
| Estimated 1997 Eradication | 30% | 10 |
| Low Retail Estimate of Harvest | $67,200,000 | 38 |
| High Retail Estimate of Harvest | $108,000,000 | 38 |
| Low Farm Value Estimate of Harvest | $40,300,000 | 38 |
| High Farm Value Estimate of Harvest | $64,600,000 | 38 |
| Ounce Price (Regional Retail Index) /2 | $265 | 4 |
| Estimated Production Weight (lb.) | 15,861 | 37 |
| Outdoor Sites Closed /3 | 135 | 31 |
| Greenhouses Closed /3 | 13 | 36 |
| Total Plants Eradicated /3 | 10,876 | 29 |
1. U.S. Census
2. Derived from data reported in High Times
3. Drug Enforcement Administration