Missouri | U.S. Rank | |
1995 Population /1 | 5,319,000 | 16 |
US Population Share | 2.02% | 16 |
Marijuana Market Share | 2.24% | 10 |
Estimated 1997 Eradication | 20% | 19 |
Low Retail Estimate of Harvest | $565,000,000 | 10 |
High Retail Estimate of Harvest | $905,000,000 | 10 |
Low Farm Value Estimate of Harvest | $339,000,000 | 10 |
High Farm Value Estimate of Harvest | $543,000,000 | 10 |
Ounce Price (Regional Retail Index) /2 | $265 | 4 |
Estimated Production Weight (lb.) | 133,340 | 10 |
Outdoor Sites Closed /3 | 1414 | 9 |
Greenhouses Closed /3 | 141 | 6 |
Total Plants Eradicated /3 | 53,336 | 11 |
1. U.S. Census
2. Derived from data reported in High Times
3. Drug Enforcement Administration