| New York | US Rank | |
| 1995 Population /1 | 18,200,000 | 3 |
| US Population Share | 6.92% | 3 |
| Marijuana Market Share | 1.85% | 13 |
| Estimated 1997 Eradication | 25% | 12 |
| Low Retail Estimate of Harvest | $467,000,000 | 13 |
| High Retail Estimate of Harvest | $747,000,000 | 13 |
| Low Farm Value Estimate of Harvest | $280,000,000 | 13 |
| High Farm Value Estimate of Harvest | $448,000,000 | 13 |
| Ounce Price (Regional Retail Index) /2 | $325 | 1 |
| Estimated Production Weight (lb.) | 89,783 | 13 |
| Outdoor Sites Closed /3 | 133 | 32 |
| Greenhouses Closed /3 | 52 | 15 |
| Total Plants Eradicated /3 | 47,884 | 14 |
1. U.S. Census
2. Derived from data reported in High Times
3. Drug Enforcement Administration