![]() | ![]() | ![]() Incarceration | ![]() Fine |
Possession | |||
Less than 100 g | minor misdemeanor*** | none | $100 |
100 g to 200 g | misdemeanor of 4th degree | not more than thirty days and/or fine | $250 |
200 g to 1000 g | 5th degree felony | 6 months - 1 year and/or fine | $2,500 |
1000 g to 5000 g | 3rd degree felony | 1 - 5 years and/or fine | $10,000 |
5000 g to 20,000 g | 3rd degree felony | 1 - 5 years** and/or fine | $10,000 |
20,000 g or more | 2nd degree felony | 2-8* years and/or fine | $15,000 |
*Mandatory minimum sentence. | |||
Cultivation | |||
Less than 100 g | minor misdemeanor*** | none | $100 |
100 g to 200 g | 4th degree misdemeanor | not more than 30 days and/or fine, | $250-$500 |
200 g to 1000 g | 5th degree felony | 6 months-1 year and/or fine, | $2500- $5000 |
1000 g to 5000 g | 3rd degree felony | 1-5 years and/or fine, | $10,000- $15,000 |
5000 g to 20,000 g | 3rd degree felony | 1-5 years and/or fine, if near school or juvenile -2nd degree felony 2-8 years and/or fine** | $10,000- $15,000 |
20,000 g or more | 2nd degree felony | 2-8 years MMS* and/or fine | $15,000 |
Any possession less than 5,000 may be probation only. | |||
Sale/Distribution | |||
gift of 20 g or less | minor misdemeanor*** | none | $100 |
less than 200 g | felony | 6 - 18 months | variable |
200 g to 600 g | felony | 1 - 5 years | variable |
600 g or more | felony | 6 months MMS* | variable |
To minors within 1,000 feet of school, within 100 feet of a juvenile, and previous felony drug convictions | felony | increased penalty | increased penalty |
*Mandatory minimum sentence. ***A minor misdemeanor does not create a criminal record in Ohio | |||
Miscellaneous (paraphernalia, license suspensions, drug tax stamps, etc...) | |||
Paraphernalia possession | misdemeanor | 30 days | $750 |
Paraphernalia sale | misdemeanor | 90 days | $1,000 |
Any drug conviction causes driver's license suspension for 6 months to 5 years. Professional licenses are suspended. |