Marijuana Arrests By Rate 1995 - 1997
|
1995 |
1996 |
1997 |
1995 to 1997 |
||||||||||
NAME |
TL |
AQ |
RATE |
TL |
AQ |
RATE |
TL |
AQ |
RATE |
RANK |
CHANGE |
RANK |
|
| Texas | 47,725 | 1.04 | 254.89 | 51,148 | 1.02 | 267.40 | 54,731 | 1.04 | 281.55 | - | 10.46% | - | |
| Hudspeth | 230 | 12.87 | 7754.55 | 242 | 14.47 | 7986.80 | 198 | 12.42 | 6430.66 | 1 | -17.07% | 178 | |
| Brooks | 412 | 11.01 | 4893.11 | 383 | 8.59 | 4452.97 | 436 | 10.38 | 4988.56 | 2 | 1.95% | 141 | |
| Sutton | 54 | 5.34 | 1233.16 | 103 | 5.42 | 2303.22 | 134 | 6.42 | 2948.94 | 3 | 139.14% | 23 | |
| Kimble | 127 | 5.63 | 3013.76 | 172 | 6.01 | 3996.28 | 109 | 3.86 | 2492.57 | 4 | -17.29% | 179 | |
| Jim Hogg | 119 | 4.68 | 2291.99 | 172 | 5.52 | 3242.84 | 127 | 6.37 | 2356.22 | 5 | 2.80% | 140 | |
| Oldham | 77 | 11.76 | 3384.62 | 65 | 10.33 | 2796.90 | 53 | 8.03 | 2244.81 | 6 | -33.68% | 207 | |
| Kenedy | 5 | 3.49 | 1149.43 | 10 | 3.66 | 2252.25 | 8 | 4.20 | 1773.84 | 7 | 54.32% | 65 | |
| Dickens | 11 | 1.70 | 443.19 | 18 | 1.93 | 710.34 | 43 | 4.24 | 1670.55 | 8 | 276.94% | 8 | |
| Crockett | 17 | 1.46 | 394.71 | 37 | 2.70 | 841.10 | 65 | 3.77 | 1454.14 | 9 | 268.41% | 9 | |
| Donley | 13 | 1.46 | 344.64 | 22 | 1.84 | 570.98 | 53 | 3.38 | 1353.77 | 10 | 292.80% | 7 | |
| Menard | 22 | 4.80 | 925.93 | 98 | 9.72 | 4037.91 | 33 | 6.07 | 1338.20 | 11 | 44.53% | 74 | |
| Refugio | 140 | 3.98 | 1758.79 | 123 | 4.12 | 1512.73 | 109 | 3.17 | 1319.29 | 12 | -24.99% | 189 | |
| Somervell | 43 | 1.55 | 738.96 | 42 | 1.68 | 706.59 | 75 | 2.39 | 1241.72 | 13 | 68.04% | 52 | |
| Kleberg | 418 | 3.55 | 1332.02 | 414 | 3.72 | 1291.45 | 399 | 2.78 | 1224.75 | 14 | -8.05% | 160 | |
| Rockwall | 218 | 2.70 | 851.00 | 260 | 2.51 | 993.62 | 265 | 2.67 | 996.62 | 15 | 17.11% | 115 | |
| Sterling | 2 | 1.04 | 127.88 | 1 | 0.67 | 62.62 | 16 | 7.03 | 986.44 | 16 | 671.39% | 4 | |
| Concho | 1 | 0.34 | 32.12 | 19 | 4.64 | 597.67 | 31 | 7.02 | 959.75 | 17 | 2887.71% | 1 | |
| King | 12 | 2.88 | 3418.80 | 2 | 0.70 | 558.66 | 3 | 0.72 | 826.45 | 18 | -75.83% | 239 | |
| Childress | 32 | 2.05 | 492.76 | 26 | 1.28 | 391.98 | 49 | 1.84 | 727.11 | 19 | 47.56% | 70 | |
| Lampasas | 77 | 1.50 | 495.02 | 98 | 1.75 | 616.74 | 117 | 1.73 | 724.59 | 20 | 46.38% | 72 | |
| Panola | 108 | 2.39 | 476.25 | 146 | 2.43 | 630.26 | 160 | 2.40 | 679.69 | 21 | 42.72% | 79 | |
| Ward | 59 | 1.38 | 472.49 | 51 | 1.28 | 399.81 | 85 | 1.93 | 655.71 | 22 | 38.78% | 86 | |
| Chambers | 106 | 1.84 | 487.92 | 171 | 2.84 | 770.55 | 143 | 2.88 | 634.09 | 23 | 29.96% | 96 | |
| Kendall | 106 | 2.54 | 562.84 | 137 | 2.97 | 712.13 | 123 | 2.16 | 629.19 | 24 | 11.79% | 123 | |
| Jefferson | 1,532 | 2.44 | 619.18 | 1,634 | 2.73 | 646.46 | 1,603 | 2.58 | 624.06 | 25 | 0.79% | 144 | |
| Lynn | 31 | 1.39 | 459.33 | 23 | 1.25 | 333.67 | 43 | 2.01 | 613.93 | 26 | 33.66% | 93 | |
| Morris | 46 | 1.41 | 341.68 | 45 | 1.29 | 327.25 | 81 | 1.84 | 579.69 | 27 | 69.66% | 49 | |
| Burnet | 87 | 1.04 | 336.54 | 108 | 1.02 | 409.01 | 153 | 1.51 | 570.21 | 28 | 69.43% | 50 | |
| Webb | 1,316 | 3.79 | 792.13 | 1,162 | 3.57 | 684.66 | 979 | 2.54 | 567.61 | 29 | -28.34% | 194 | |
| Eastland | 56 | 1.35 | 307.69 | 83 | 2.10 | 446.48 | 104 | 2.54 | 550.56 | 30 | 78.93% | 43 | |
| Motley | 9 | 5.24 | 641.48 | 6 | 2.43 | 418.70 | 8 | 3.83 | 549.45 | 31 | -14.35% | 172 | |
| Hartley | 12 | 3.49 | 735.74 | 5 | 2.10 | 300.12 | 9 | 2.69 | 531.60 | 32 | -27.75% | 193 | |
| Midland | 522 | 1.61 | 448.79 | 443 | 1.27 | 372.82 | 641 | 1.70 | 530.83 | 33 | 18.28% | 113 | |
| Culberson | 27 | 2.18 | 812.76 | 22 | 1.64 | 648.39 | 18 | 1.79 | 522.04 | 34 | -35.77% | 214 | |
| Jim Wells | 208 | 1.83 | 529.19 | 214 | 1.61 | 532.97 | 209 | 1.46 | 512.22 | 35 | -3.21% | 149 | |
| Garza | 15 | 1.16 | 306.12 | 13 | 1.09 | 259.74 | 26 | 1.74 | 511.21 | 36 | 66.99% | 54 | |
| Howard | 163 | 1.42 | 498.01 | 194 | 1.42 | 580.21 | 170 | 1.26 | 500.31 | 37 | 0.46% | 145 | |
| Hopkins | 96 | 1.20 | 320.86 | 167 | 1.64 | 546.38 | 154 | 1.48 | 495.80 | 38 | 54.52% | 63 | |
| Rains | 29 | 1.26 | 385.23 | 31 | 1.22 | 403.12 | 38 | 1.37 | 486.24 | 39 | 26.22% | 98 | |
| Nueces | 1,400 | 1.26 | 442.01 | 1,474 | 1.16 | 455.54 | 1,581 | 1.19 | 480.80 | 40 | 8.78% | 128 | |
| Swisher | 21 | 0.61 | 248.58 | 22 | 0.55 | 254.95 | 42 | 1.37 | 479.01 | 41 | 92.70% | 36 | |
| Schleicher | 7 | 1.01 | 230.34 | 6 | 0.86 | 193.30 | 15 | 2.43 | 475.59 | 42 | 106.47% | 29 | |
| Live Oak | 24 | 0.88 | 231.62 | 66 | 2.31 | 623.52 | 51 | 1.46 | 474.15 | 43 | 104.72% | 30 | |
| Navarro | 185 | 1.66 | 450.42 | 106 | 0.87 | 252.63 | 202 | 1.42 | 473.74 | 44 | 5.18% | 135 | |
| Hardin | 155 | 1.64 | 333.45 | 186 | 1.91 | 391.70 | 228 | 1.88 | 472.49 | 45 | 41.70% | 81 | |
| Hays | 292 | 1.17 | 386.15 | 412 | 1.48 | 533.34 | 367 | 1.33 | 467.50 | 46 | 21.07% | 108 | |
| Waller | 125 | 2.48 | 492.98 | 130 | 2.07 | 501.91 | 120 | 1.86 | 455.91 | 47 | -7.52% | 158 | |
| Delta | 7 | 0.97 | 142.92 | 5 | 0.53 | 99.94 | 23 | 2.93 | 452.40 | 48 | 216.55% | 11 | |
| Smith | 395 | 0.94 | 243.94 | 424 | 0.95 | 256.33 | 738 | 1.53 | 439.02 | 49 | 79.97% | 41 | |
| San Saba | 12 | 1.02 | 201.61 | 35 | 3.21 | 575.66 | 27 | 2.06 | 437.03 | 50 | 116.77% | 24 | |
| Maverick | 181 | 1.40 | 401.69 | 160 | 1.32 | 347.58 | 194 | 1.30 | 414.72 | 51 | 3.24% | 138 | |
| Wharton | 159 | 1.12 | 390.52 | 200 | 1.15 | 480.86 | 174 | 1.12 | 411.67 | 52 | 5.42% | 134 | |
| Williamson | 444 | 1.36 | 252.39 | 602 | 1.38 | 334.99 | 732 | 1.58 | 400.82 | 53 | 58.81% | 60 | |
| Palo Pinto | 59 | 0.85 | 229.27 | 77 | 1.06 | 292.91 | 107 | 1.30 | 400.54 | 54 | 74.70% | 46 | |
| Comal | 376 | 2.42 | 606.71 | 218 | 1.40 | 344.34 | 253 | 1.39 | 393.23 | 55 | -35.19% | 211 | |
| Tom Green | 456 | 1.34 | 442.08 | 460 | 1.06 | 436.54 | 417 | 1.30 | 389.41 | 56 | -11.91% | 168 | |
| Hunt | 174 | 0.76 | 258.96 | 144 | 0.66 | 209.80 | 266 | 0.89 | 381.36 | 57 | 47.26% | 71 | |
| Austin | 73 | 1.48 | 329.01 | 74 | 1.35 | 326.49 | 87 | 1.62 | 377.74 | 58 | 14.81% | 120 | |
| Willacy | 59 | 1.01 | 304.25 | 63 | 1.17 | 318.02 | 76 | 1.40 | 377.53 | 59 | 24.08% | 103 | |
| Leon | 52 | 2.79 | 376.13 | 39 | 2.57 | 276.15 | 54 | 1.86 | 376.25 | 60 | 0.03% | 146 | |
| Gregg | 235 | 0.62 | 201.00 | 377 | 0.90 | 315.64 | 456 | 1.00 | 375.69 | 61 | 86.92% | 40 | |
| Hamilton | 2 | 0.13 | 25.88 | 7 | 0.45 | 88.66 | 30 | 1.81 | 373.97 | 62 | 1345.21% | 2 | |
| Montague | 40 | 1.69 | 221.29 | 52 | 2.21 | 281.61 | 69 | 2.26 | 367.73 | 63 | 66.18% | 55 | |
| Mitchell | 10 | 0.63 | 127.00 | 17 | 0.79 | 211.36 | 30 | 1.40 | 367.06 | 64 | 189.02% | 14 | |
| Fayette | 118 | 3.84 | 554.54 | 102 | 2.82 | 469.25 | 81 | 2.24 | 366.70 | 65 | -33.87% | 208 | |
| Hardeman | 22 | 2.50 | 439.91 | 14 | 1.88 | 274.08 | 19 | 1.79 | 366.09 | 66 | -16.78% | 176 | |
| Liberty | 148 | 0.98 | 250.32 | 183 | 1.28 | 302.99 | 217 | 1.56 | 353.54 | 67 | 41.23% | 82 | |
| Brazos | 403 | 1.52 | 303.36 | 340 | 1.28 | 250.54 | 487 | 1.56 | 353.12 | 68 | 16.40% | 117 | |
| Limestone | 85 | 1.40 | 398.95 | 91 | 1.55 | 418.10 | 78 | 1.41 | 352.67 | 69 | -11.60% | 167 | |
| Kerr | 56 | 0.51 | 138.97 | 76 | 0.80 | 184.63 | 147 | 0.86 | 351.41 | 70 | 152.87% | 22 | |
| Colorado | 31 | 0.66 | 163.68 | 68 | 1.24 | 351.51 | 69 | 1.23 | 351.00 | 71 | 114.44% | 26 | |
| Kaufman | 120 | 1.18 | 202.16 | 167 | 1.35 | 275.40 | 215 | 1.41 | 348.91 | 72 | 72.59% | 47 | |
| Tarrant | 3,165 | 0.89 | 248.61 | 3,266 | 0.77 | 251.13 | 4,609 | 0.99 | 348.73 | 73 | 40.27% | 84 | |
| Foard | 5 | 1.67 | 299.94 | 6 | 2.90 | 352.53 | 6 | 2.63 | 347.02 | 74 | 15.70% | 118 | |
| Presidio | 73 | 7.90 | 965.10 | 67 | 4.26 | 867.20 | 27 | 2.99 | 343.91 | 75 | -64.37% | 235 | |
| San Patricio | 286 | 1.30 | 427.31 | 247 | 1.14 | 361.27 | 237 | 0.97 | 341.12 | 76 | -20.17% | 183 | |
| Hale | 91 | 0.74 | 245.03 | 99 | 0.71 | 260.95 | 130 | 0.86 | 337.19 | 77 | 37.61% | 89 | |
| Cherokee | 83 | 0.90 | 199.99 | 98 | 0.98 | 231.16 | 145 | 1.40 | 336.58 | 78 | 68.30% | 51 | |
| Callahan | 12 | 0.91 | 95.94 | 26 | 1.98 | 203.49 | 43 | 2.42 | 331.20 | 79 | 245.22% | 10 | |
| Ellis | 228 | 1.37 | 243.94 | 351 | 1.87 | 367.63 | 321 | 1.56 | 330.84 | 80 | 35.62% | 92 | |
| Jack | 11 | 1.09 | 156.76 | 14 | 1.14 | 195.31 | 24 | 1.26 | 329.49 | 81 | 110.18% | 28 | |
| Winkler | 25 | 0.70 | 303.21 | 37 | 1.21 | 439.33 | 28 | 0.91 | 327.18 | 82 | 7.90% | 131 | |
| Martin | 23 | 2.87 | 457.44 | 20 | 2.27 | 389.41 | 17 | 1.72 | 325.73 | 83 | -28.79% | 195 | |
| Terry | 32 | 0.68 | 244.07 | 25 | 0.57 | 186.66 | 44 | 0.91 | 323.29 | 84 | 32.46% | 95 | |
| Uvalde | 53 | 1.06 | 208.39 | 60 | 1.10 | 230.95 | 85 | 1.21 | 321.96 | 85 | 54.50% | 64 | |
| Jackson | 133 | 2.97 | 961.40 | 90 | 2.09 | 636.85 | 46 | 1.27 | 320.31 | 86 | -66.68% | 237 | |
| Hutchinson | 40 | 0.81 | 157.88 | 64 | 0.97 | 247.30 | 84 | 1.06 | 319.40 | 87 | 102.30% | 31 | |
| Washington | 139 | 1.81 | 494.79 | 104 | 1.28 | 362.39 | 93 | 1.02 | 318.89 | 88 | -35.55% | 212 | |
| Dawson | 41 | 1.01 | 284.56 | 41 | 1.03 | 278.57 | 47 | 1.42 | 314.26 | 89 | 10.43% | 125 | |
| Briscoe | NR | - | - | 3 | 0.92 | 159.40 | 6 | 1.28 | 313.81 | 90 | - | - | |
| Wilbarger | 55 | 1.72 | 370.87 | 49 | 1.46 | 323.45 | 48 | 1.29 | 311.81 | 91 | -15.92% | 173 | |
| Ector | 395 | 1.10 | 314.87 | 336 | 0.86 | 262.18 | 405 | 0.89 | 310.97 | 92 | -1.24% | 147 | |
| Real | 11 | 3.32 | 442.30 | 4 | 1.44 | 157.48 | 8 | 3.25 | 309.96 | 93 | -29.92% | 199 | |
| Taylor | 355 | 1.62 | 283.79 | 432 | 1.79 | 338.05 | 400 | 1.80 | 308.01 | 94 | 8.54% | 129 | |
| Nolan | 69 | 1.27 | 412.01 | 78 | 1.47 | 455.95 | 53 | 1.12 | 304.90 | 95 | -26.00% | 190 | |
| Potter | 426 | 0.77 | 243.69 | 461 | 0.82 | 258.14 | 553 | 0.79 | 304.71 | 96 | 25.04% | 101 | |
| El Paso | 1,678 | 1.20 | 247.74 | 1,763 | 1.24 | 254.79 | 2,134 | 1.37 | 303.47 | 97 | 22.50% | 106 | |
| Cameron | 985 | 0.95 | 322.71 | 926 | 0.87 | 296.98 | 957 | 0.82 | 302.01 | 98 | -6.41% | 156 | |
| Dimmit | 22 | 0.87 | 201.71 | 34 | 1.38 | 305.15 | 34 | 1.48 | 300.27 | 99 | 48.87% | 68 | |
| Victoria | 205 | 0.89 | 253.30 | 220 | 0.91 | 266.09 | 251 | 0.88 | 298.73 | 100 | 17.94% | 114 | |
| Kent | NR | - | - | 1 | 1.51 | 100.20 | 3 | 1.54 | 295.86 | 101 | - | - | |
| Bee | 76 | 0.73 | 312.85 | 92 | 0.81 | 370.73 | 74 | 0.78 | 293.43 | 102 | -6.21% | 155 | |
| Matagorda | 94 | 0.80 | 238.35 | 139 | 0.90 | 345.02 | 120 | 0.65 | 293.11 | 103 | 22.97% | 105 | |
| Kinney | 16 | 5.29 | 484.26 | 22 | 4.42 | 651.85 | 10 | 2.29 | 291.63 | 104 | -39.78% | 216 | |
| Brewster | 53 | 2.93 | 593.77 | 44 | 2.19 | 482.56 | 27 | 1.60 | 291.42 | 105 | -50.92% | 225 | |
| Polk | 92 | 0.63 | 242.23 | 138 | 1.08 | 355.68 | 114 | 0.85 | 289.13 | 106 | 19.37% | 111 | |
| Tyler | 68 | 1.69 | 364.01 | 55 | 1.56 | 288.21 | 56 | 3.12 | 288.78 | 107 | -20.67% | 185 | |
| Baylor | 23 | 1.10 | 529.83 | 13 | 0.97 | 293.26 | 13 | 0.63 | 288.63 | 108 | -45.52% | 221 | |
| Starr | 210 | 1.62 | 416.14 | 202 | 1.33 | 391.85 | 151 | 1.09 | 288.24 | 109 | -30.73% | 201 | |
| Runnels | 6 | 0.38 | 52.79 | 4 | 0.16 | 34.45 | 34 | 1.35 | 288.18 | 110 | 445.92% | 5 | |
| Galveston | 545 | 0.75 | 227.94 | 574 | 0.79 | 235.00 | 714 | 0.88 | 287.65 | 111 | 26.20% | 99 | |
| Grayson | 314 | 1.02 | 316.86 | 345 | 0.98 | 340.80 | 295 | 0.91 | 286.76 | 112 | -9.50% | 162 | |
| Parmer | 36 | 2.72 | 344.99 | 37 | 1.68 | 347.12 | 31 | 1.54 | 286.24 | 113 | -17.03% | 177 | |
| Crosby | 8 | 0.71 | 107.90 | 2 | 0.25 | 26.41 | 22 | 1.74 | 285.86 | 114 | 164.92% | 20 | |
| Denton | 480 | 0.94 | 192.23 | 539 | 0.93 | 211.30 | 721 | 1.07 | 278.13 | 115 | 44.69% | 73 | |
| Calhoun | 50 | 0.88 | 240.55 | 67 | 0.96 | 315.55 | 60 | 0.79 | 278.09 | 116 | 15.61% | 119 | |
| Anderson | 101 | 1.16 | 202.12 | 149 | 1.30 | 291.88 | 144 | 1.32 | 277.58 | 117 | 37.34% | 91 | |
| San Augustine | 14 | 0.72 | 174.28 | 15 | 0.64 | 182.82 | 23 | 0.72 | 275.85 | 118 | 58.28% | 62 | |
| Jasper | 68 | 0.94 | 206.51 | 126 | 1.71 | 374.58 | 94 | 1.15 | 274.99 | 119 | 33.16% | 94 | |
| Henderson | 215 | 1.40 | 339.73 | 152 | 1.01 | 235.12 | 180 | 1.03 | 274.00 | 120 | -19.35% | 182 | |
| Gonzales | 68 | 1.76 | 385.05 | 72 | 1.44 | 399.11 | 50 | 0.91 | 272.75 | 121 | -29.17% | 196 | |
| Travis | 1,860 | 0.95 | 282.30 | 1,936 | 0.83 | 287.63 | 1,865 | 0.74 | 272.65 | 122 | -3.42% | 150 | |
| Lee | 84 | 2.31 | 608.39 | 43 | 1.29 | 304.88 | 39 | 1.05 | 272.10 | 123 | -55.28% | 230 | |
| Ochiltree | 39 | 1.20 | 440.58 | 34 | 1.15 | 376.02 | 25 | 0.64 | 272.09 | 124 | -38.24% | 215 | |
| Bandera | 38 | 1.73 | 297.85 | 31 | 1.48 | 237.86 | 36 | 1.36 | 271.82 | 125 | -8.74% | 161 | |
| Wise | 123 | 3.52 | 323.50 | 98 | 1.86 | 252.32 | 107 | 1.79 | 271.09 | 126 | -16.20% | 175 | |
| Dallam | 32 | 1.08 | 388.77 | 37 | 1.14 | 440.11 | 23 | 0.70 | 269.23 | 127 | -30.75% | 202 | |
| Jones | 56 | 2.36 | 362.48 | 28 | 0.92 | 177.45 | 43 | 1.10 | 268.20 | 128 | -26.01% | 191 | |
| Lamar | 100 | 0.85 | 218.35 | 115 | 0.84 | 245.80 | 127 | 0.73 | 267.11 | 129 | 22.33% | 107 | |
| McLennan | 564 | 1.07 | 280.77 | 554 | 0.91 | 269.97 | 557 | 0.88 | 267.10 | 130 | -4.87% | 153 | |
| Hood | 57 | 0.75 | 177.41 | 115 | 1.30 | 350.39 | 89 | 0.89 | 266.83 | 131 | 50.41% | 67 | |
| Stephens | 8 | 0.50 | 88.28 | 38 | 1.42 | 410.50 | 25 | 2.09 | 265.76 | 132 | 201.04% | 13 | |
| Erath | 40 | 0.68 | 132.75 | 79 | 1.12 | 256.67 | 83 | 1.11 | 265.36 | 133 | 99.89% | 33 | |
| Bastrop | 106 | 1.14 | 244.31 | 138 | 1.55 | 311.35 | 119 | 1.25 | 264.20 | 134 | 8.14% | 130 | |
| Sherman | 3 | 0.81 | 102.70 | 5 | 1.37 | 167.62 | 8 | 1.93 | 263.94 | 135 | 156.99% | 21 | |
| Bell | 528 | 0.84 | 240.51 | 567 | 0.81 | 252.82 | 601 | 0.80 | 263.70 | 136 | 9.64% | 127 | |
| Bosque | 64 | 2.68 | 388.56 | 39 | 1.58 | 231.81 | 45 | 1.60 | 263.22 | 137 | -32.26% | 204 | |
| Upshur | 29 | 0.91 | 91.89 | 37 | 0.82 | 114.76 | 86 | 1.06 | 262.49 | 138 | 185.67% | 18 | |
| Wood | 83 | 1.17 | 249.81 | 116 | 1.61 | 341.79 | 89 | 1.18 | 258.06 | 139 | 3.30% | 137 | |
| Robertson | 79 | 1.53 | 502.54 | 60 | 1.43 | 373.65 | 42 | 0.91 | 257.38 | 140 | -48.78% | 222 | |
| Brown | 47 | 0.48 | 130.80 | 55 | 0.49 | 149.84 | 96 | 0.79 | 257.37 | 141 | 96.77% | 34 | |
| Wilson | 24 | 0.60 | 91.27 | 29 | 0.54 | 107.96 | 70 | 1.24 | 256.44 | 142 | 180.97% | 19 | |
| Sabine | 38 | 1.53 | 368.18 | 11 | 0.54 | 104.33 | 27 | 1.23 | 252.01 | 143 | -31.55% | 203 | |
| Dallas | 4,552 | 0.79 | 215.72 | 4,976 | 0.82 | 230.83 | 5,516 | 0.87 | 251.79 | 144 | 16.72% | 116 | |
| Caldwell | 48 | 0.71 | 169.47 | 69 | 0.97 | 238.50 | 74 | 0.84 | 251.70 | 145 | 48.52% | 69 | |
| Titus | 31 | 0.46 | 124.35 | 51 | 0.47 | 200.27 | 65 | 0.50 | 251.16 | 146 | 101.97% | 32 | |
| Cooke | 41 | 0.53 | 128.70 | 46 | 0.60 | 141.35 | 82 | 1.03 | 247.94 | 147 | 92.65% | 39 | |
| Val Verde | 138 | 1.34 | 316.94 | 85 | 0.83 | 191.10 | 111 | 1.07 | 245.57 | 148 | -22.52% | 187 | |
| Wichita | 219 | 0.68 | 173.28 | 241 | 0.70 | 186.66 | 313 | 0.91 | 238.55 | 149 | 37.67% | 88 | |
| Fannin | 37 | 0.75 | 144.79 | 47 | 0.84 | 180.04 | 63 | 1.00 | 237.48 | 150 | 64.03% | 57 | |
| Duval | 45 | 1.50 | 323.95 | 44 | 1.18 | 310.10 | 34 | 1.09 | 235.82 | 151 | -27.21% | 192 | |
| Moore | 21 | 0.38 | 109.12 | 25 | 0.43 | 127.17 | 47 | 0.71 | 235.26 | 152 | 115.60% | 25 | |
| Marion | 26 | 0.69 | 253.51 | 35 | 0.80 | 334.07 | 25 | 0.69 | 234.83 | 153 | -7.37% | 157 | |
| McCulloch | 72 | 2.62 | 833.33 | 49 | 2.08 | 555.18 | 21 | 1.00 | 234.14 | 154 | -71.90% | 238 | |
| Bexar | 3,375 | 1.96 | 258.78 | 3,747 | 1.90 | 281.24 | 3,107 | 1.55 | 229.48 | 155 | -11.33% | 166 | |
| Brazoria | 414 | 0.74 | 192.11 | 386 | 0.63 | 175.34 | 512 | 0.86 | 228.86 | 156 | 19.13% | 112 | |
| La Salle | 18 | 1.75 | 328.41 | 7 | 0.61 | 125.02 | 13 | 1.12 | 228.47 | 157 | -30.43% | 200 | |
| Lubbock | 322 | 0.76 | 137.57 | 452 | 0.92 | 189.03 | 551 | 1.02 | 226.75 | 158 | 64.83% | 56 | |
| Irion | 2 | 0.92 | 117.51 | 10 | 4.64 | 575.37 | 4 | 1.39 | 226.50 | 159 | 92.75% | 35 | |
| Franklin | 16 | 0.71 | 197.95 | 37 | 1.72 | 448.10 | 19 | 0.83 | 226.43 | 160 | 14.39% | 121 | |
| Guadalupe | 117 | 1.03 | 162.69 | 144 | 1.12 | 196.01 | 167 | 1.14 | 223.69 | 161 | 37.49% | 90 | |
| Hidalgo | 1,183 | 0.94 | 251.86 | 1,060 | 0.81 | 220.91 | 1,079 | 0.72 | 221.28 | 162 | -12.14% | 169 | |
| Freestone | 33 | 1.13 | 205.51 | 34 | 0.97 | 207.28 | 36 | 0.88 | 215.97 | 163 | 5.09% | 136 | |
| Atascosa | 50 | 0.71 | 149.29 | 69 | 0.77 | 201.69 | 75 | 0.70 | 215.73 | 164 | 44.51% | 76 | |
| Nacogdoches | 75 | 0.85 | 131.03 | 105 | 1.00 | 179.56 | 127 | 0.79 | 213.71 | 165 | 63.11% | 58 | |
| De Witt | 45 | 0.92 | 273.31 | 30 | 0.56 | 178.37 | 36 | 0.66 | 210.64 | 166 | -22.93% | 188 | |
| Angelina | 126 | 0.86 | 167.30 | 149 | 1.04 | 193.66 | 164 | 1.10 | 209.75 | 167 | 25.38% | 100 | |
| Milam | 51 | 0.88 | 213.27 | 71 | 0.93 | 290.66 | 52 | 0.68 | 209.48 | 168 | -1.78% | 148 | |
| Shelby | 54 | 1.36 | 237.47 | 35 | 0.98 | 150.67 | 49 | 1.09 | 207.58 | 169 | -12.58% | 171 | |
| Karnes | 31 | 1.02 | 246.13 | 10 | 0.30 | 77.72 | 27 | 0.67 | 206.50 | 170 | -16.10% | 174 | |
| Bowie | 139 | 0.58 | 163.24 | 110 | 0.45 | 126.46 | 180 | 0.67 | 203.64 | 171 | 24.74% | 102 | |
| Reeves | 15 | 0.46 | 95.64 | 18 | 0.50 | 112.35 | 33 | 0.97 | 202.69 | 172 | 111.93% | 27 | |
| Goliad | 28 | 1.20 | 452.05 | 2 | 0.10 | 31.61 | 13 | 0.63 | 202.21 | 173 | -55.27% | 229 | |
| Hall | 6 | 0.74 | 157.07 | 15 | 1.54 | 384.52 | 8 | 0.63 | 201.82 | 174 | 28.49% | 97 | |
| Gillespie | 58 | 1.79 | 302.32 | 20 | 0.66 | 102.05 | 40 | 1.13 | 200.84 | 175 | -33.57% | 206 | |
| Montgomery | 282 | 0.69 | 124.59 | 353 | 0.75 | 152.67 | 464 | 1.01 | 197.46 | 176 | 58.49% | 61 | |
| Harris | 5,446 | 0.65 | 175.82 | 6,093 | 0.67 | 192.53 | 6,242 | 0.71 | 194.06 | 177 | 10.37% | 126 | |
| Zapata | 12 | 1.16 | 109.67 | 12 | 1.26 | 107.35 | 22 | 1.71 | 193.68 | 178 | 76.60% | 45 | |
| Madison | 45 | 1.14 | 389.11 | 18 | 0.74 | 152.37 | 23 | 0.86 | 191.60 | 179 | -50.76% | 224 | |
| Newton | 67 | 3.18 | 473.33 | 58 | 2.54 | 401.11 | 28 | 1.22 | 190.54 | 180 | -59.74% | 233 | |
| Aransas | 43 | 0.73 | 212.24 | 32 | 0.47 | 154.62 | 40 | 0.61 | 190.20 | 181 | -10.39% | 164 | |
| Johnson | 142 | 0.95 | 131.71 | 277 | 1.96 | 251.51 | 212 | 1.48 | 189.42 | 182 | 43.81% | 77 | |
| Scurry | 44 | 0.97 | 237.29 | 50 | 0.95 | 263.96 | 36 | 0.73 | 187.02 | 183 | -21.18% | 186 | |
| Orange | 156 | 0.87 | 181.74 | 136 | 0.76 | 155.10 | 164 | 0.85 | 184.05 | 184 | 1.27% | 143 | |
| Harrison | 90 | 0.66 | 152.11 | 95 | 0.68 | 157.17 | 112 | 0.71 | 182.33 | 185 | 19.87% | 110 | |
| Bailey | 9 | 0.40 | 130.97 | 3 | 0.13 | 42.74 | 13 | 0.79 | 182.28 | 186 | 39.18% | 85 | |
| Blanco | 7 | 0.84 | 97.32 | 19 | 1.56 | 258.64 | 13 | 1.21 | 174.17 | 187 | 78.97% | 42 | |
| Grimes | 52 | 1.05 | 247.37 | 39 | 0.74 | 181.62 | 38 | 0.69 | 174.14 | 188 | -29.61% | 198 | |
| Collin | 573 | 1.45 | 196.52 | 718 | 1.67 | 241.06 | 522 | 1.61 | 172.45 | 189 | -12.25% | 170 | |
| Hill | 51 | 0.89 | 177.84 | 68 | 0.92 | 232.13 | 50 | 0.64 | 167.96 | 190 | -5.55% | 154 | |
| Coleman | 25 | 1.70 | 253.99 | 19 | 1.28 | 188.98 | 17 | 1.15 | 166.41 | 191 | -34.48% | 209 | |
| Houston | 26 | 1.14 | 117.78 | 12 | 0.35 | 53.21 | 38 | 0.68 | 165.82 | 192 | 40.80% | 83 | |
| Young | 19 | 0.48 | 106.38 | 16 | 0.37 | 87.70 | 30 | 0.51 | 161.81 | 193 | 52.10% | 66 | |
| Carson | 15 | 0.94 | 224.11 | 18 | 1.33 | 263.31 | 11 | 0.84 | 158.36 | 194 | -29.34% | 197 | |
| Hansford | 1 | 0.22 | 18.17 | 2 | 0.25 | 35.57 | 9 | 1.23 | 157.56 | 195 | 767.23% | 3 | |
