| Texas | U.S. Rank | |
| 1995 Population /1 | 18,800,000 | 2 |
| US Population Share | 7.15% | 2 |
| Marijuana Market Share | 1.36% | 19 |
| Estimated 1997 Eradication | 35% | 6 |
| Low Retail Estimate of Harvest | $343,000,000 | 19 |
| High Retail Estimate of Harvest | $549,000,000 | 19 |
| Low Farm Value Estimate of Harvest | $206,000,000 | 19 |
| High Farm Value Estimate of Harvest | $329,000,000 | 19 |
| Ounce Price (Regional Retail Index) /2 | $310 | 2 |
| Estimated Production Weight (lb.) | 69,198 | 21 |
| Outdoor Sites Closed /3 | 327 | 22 |
| Greenhouses Closed /3 | 29 | 23 |
| Total Plants Eradicated /3 | 59,617 | 10 |
1. U.S. Census
2. Derived from data reported in High Times
3. Drug Enforcement Administration