| Washington | U.S. Rank | |
| 1995 Population /1 | 5,448,000 | 15 |
| US Population Share | 2.07% | 15 |
| Marijuana Market Share | 1.74% | 15 |
| Estimated 1997 Eradication | 15% | 24 |
| Low Retail Estimate of Harvest | $438,000,000 | 15 |
| High Retail Estimate of Harvest | $701,000,000 | 15 |
| Low Farm Value Estimate of Harvest | $263,000,000 | 15 |
| High Farm Value Estimate of Harvest | $420,000,000 | 15 |
| Ounce Price (Regional Retail Index) /2 | $310 | 2 |
| Estimated Production Weight (lb.) | 88,283 | 15 |
| Outdoor Sites Closed /3 | 137 | 30 |
| Greenhouses Closed /3 | 148 | 5 |
| Total Plants Eradicated /3 | 24,927 | 21 |
1. U.S. Census
2. Derived from data reported in High Times
3. Drug Enforcement Administration