| Wisconsin | U.S. Rank | |
| 1995 Population /1 | 5,122,000 | 18 |
| US Population Share | 1.95% | 18 |
| Marijuana Market Share | 0.78% | 28 |
| Estimated 1997 Eradication | 10% | 38 |
| Low Retail Estimate of Harvest | $197,000,000 | 28 |
| High Retail Estimate of Harvest | $316,000,000 | 28 |
| Low Farm Value Estimate of Harvest | $118,000,000 | 28 |
| High Farm Value Estimate of Harvest | $189,000,000 | 28 |
| Ounce Price (Regional Retail Index) /2 | $265 | 4 |
| Estimated Production Weight (lb.) | 46,508 | 26 |
| Outdoor Sites Closed /3 | 409 | 20 |
| Greenhouses Closed /3 | 205 | 3 |
| Total Plants Eradicated /3 | 8,268 | 31 |
1. U.S. Census
2. Derived from data reported in High Times
3. Drug Enforcement Administration