Appendix 1a. Arrest and Population Data for Drug Arrest Rates 1991
All | Black | White | Am. Indian | As. Pacific | ||
All Drug Arrests | Arrests | 682,583 | 303,836 | 371,452 | 1,614 | 3,606 |
Population | 165,843,152 | 21,873,466 | 135,933,008 | 1,148,824 | 6,887,846 | |
All Drug Arrests | Rate | 411.58 | 1,389.06 | 273.26 | 140.49 | 52.35 |
Opiate/Cocaine Sales | Arrests | 145,240 | 92,706 | 50,212 | 138 | 740 |
Population | 131,066,168 | 17,926,156 | 105,999,888 | 958,819 | 6,181,304 | |
Opiate/Cocaine Sales | Rate | 110.81 | 517.15 | 47.37 | 14.39 | 11.97 |
Marijuana Sales | Arrests | 39,195 | 11,919 | 27,035 | 105 | 136 |
Population | 135,065,456 | 17,860,822 | 109,960,848 | 1,005,750 | 6,238,034 | |
Marijuana Sales | Rate | 29.02 | 66.73 | 24.59 | 10.44 | 2.18 |
Opiate/Cocaine Possession | Arrests | 233,571 | 118,862 | 112,722 | 391 | 1,301 |
Population | 146,748,176 | 19,687,676 | 119,445,368 | 1,036,917 | 6,578,212 | |
Rate | 159.16 | 603.74 | 94.37 | 37.71 | 19.78 | |
Marijuana Possession | Arrests | 140,890 | 35,154 | 104,276 | 545 | 915 |
Population | 156,907,056 | 20,394,558 | 128,694,424 | 1,108,642 | 6,709,438 | |
Rate | 89.79 | 172.37 | 81.03 | 49.16 | 13.64 |
Appendix 1b. Arrest and Population Data for Drug Arrest Rates 1992
All | Black | White | Am. Indian | As. Pacific | ||
All Drug Arrests | Arrests | 832,064 | 352,902 | 472,793 | 2,036 | 4,333 |
Population | 176,378,096 | 23,544,784 | 144,265,968 | 1,234,995 | 7,332,344 | |
Rate | 471.75 | 1,498.85 | 327.72 | 164.86 | 59.09 | |
Opiate/Cocaine Sales | Arrests | 174,951 | 102,742 | 71,384 | 132 | 693 |
Population | 136,239,792 | 19,104,930 | 109,613,296 | 996,716 | 6,524,851 | |
Rate | 128.41 | 537.78 | 65.12 | 13.24 | 10.62 | |
Marijuana Sales | Arrests | 46,534 | 12,891 | 33,327 | 127 | 189 |
Population | 143,164,576 | 19,078,694 | 116,378,144 | 1,068,490 | 6,639,250 | |
Rate | 32.50 | 67.57 | 28.64 | 11.89 | 2.85 | |
Opiate/Cocaine Possession | Arrests | 278,403 | 139,830 | 136,559 | 518 | 1,496 |
Population | 151,634,432 | 20,625,878 | 122,950,472 | 1,100,678 | 6,957,405 | |
Rate | 183.60 | 677.93 | 111.07 | 47.06 | 21.50 | |
Marijuana Possession | Arrests | 179,291 | 42,587 | 134,961 | 722 | 1,021 |
Population | 164,684,592 | 21,395,098 | 134,977,312 | 1,177,351 | 7,134,823 | |
Rate | 108.87 | 199.05 | 99.99 | 61.32 | 14.31 |
Appendix 1c. Arrest and Population Data for Drug Arrest Rates 1993
All | Black | White | Am. Indian | As. Pacific | ||
All Drug Arrests | Arrests | 858,853 | 354,172 | 498,022 | 2,274 | 4,385 |
Population | 172,883,232 | 23,008,564 | 141,041,680 | 1,259,422 | 7,573,568 | |
Rate | 496.78 | 1,539.31 | 353.10 | 180.56 | 57.90 | |
Opiate/Cocaine Sales | Arrests | 166,425 | 99,324 | 66,370 | 169 | 562 |
Population | 131,500,848 | 18,431,906 | 105,318,544 | 1,025,503 | 6,724,892 | |
Rate | 126.56 | 538.87 | 63.02 | 16.48 | 8.36 | |
Marijuana Sales | Arrests | 46,713 | 14,914 | 31,430 | 156 | 213 |
Population | 143,481,296 | 19,028,170 | 116,354,104 | 1,113,138 | 6,985,881 | |
Rate | 32.56 | 78.38 | 27.01 | 14.01 | 3.05 | |
Opiate/Cocaine Possession | Arrests | 271,947 | 133,943 | 136,015 | 530 | 1,459 |
Population | 148,760,144 | 19,944,718 | 120,516,416 | 1,108,765 | 7,190,238 | |
Rate | 182.81 | 671.57 | 112.86 | 47.80 | 20.29 | |
Marijuana Possession | Arrests | 208,599 | 53,106 | 153,500 | 893 | 1,100 |
Population | 161,329,824 | 20,734,836 | 131,989,200 | 1,200,471 | 7,405,319 | |
Rate | 129.30 | 256.12 | 116.30 | 74.39 | 14.85 |
Appendix 1d. Arrest and Population Data for Drug Arrest Rates 1994
All | Black | White | Am. Indian | As. Pacific | ||
All Drug Arrests | Arrests | 1,016,909 | 410,419 | 598,333 | 2,819 | 5,338 |
Population | 180,106,032 | 24,284,128 | 146,585,728 | 1,295,522 | 7,940,659 | |
Rate | 564.62 | 1,690.07 | 408.18 | 217.60 | 67.22 | |
Opiate/Cocaine Sales | Arrests | 171,567 | 101,533 | 69,291 | 147 | 596 |
Population | 135,187,552 | 19,082,274 | 108,012,664 | 1,061,240 | 7,031,368 | |
Rate | 126.91 | 532.08 | 64.15 | 13.85 | 8.48 | |
Marijuana Sales | Arrests | 52,306 | 18,297 | 33,592 | 174 | 243 |
Population | 147,319,808 | 19,690,838 | 119,193,248 | 1,139,126 | 7,296,600 | |
Rate | 35.51 | 92.92 | 28.18 | 15.27 | 3.33 | |
Opiate/Cocaine Possession | Arrests | 307,177 | 147,618 | 157,151 | 659 | 1,749 |
Population | 155,255,296 | 20,896,124 | 125,628,536 | 1,163,846 | 7,566,778 | |
Rate | 197.85 | 706.44 | 125.09 | 56.62 | 23.11 | |
Marijuana Possession | Arrests | 267,247 | 74,217 | 190,519 | 1,127 | 1,384 |
Population | 165,958,672 | 21,509,476 | 135,489,104 | 1,231,489 | 7,728,592 | |
Rate | 161.03 | 345.04 | 140.62 | 91.52 | 17.91 |
Appendix 1e. Arrest and Population Data for Drug Arrest Rates 1995
All | Black | White | Am. Indian | As. Pacific | ||
All Drug Arrests | Arrests | 1,063,133 | 415,149 | 638,949 | 3,122 | 5,913 |
Population | 178,322,496 | 23,650,916 | 145,236,912 | 1,300,177 | 8,134,492 | |
Rate | 596.19 | 1,755.32 | 439.94 | 240.12 | 72.69 | |
Opiate/Cocaine Sales | Arrests | 163,423 | 97,386 | 65,291 | 168 | 578 |
Population | 139,832,736 | 19,947,382 | 111,564,656 | 1,082,236 | 7,238,451 | |
Rate | 116.87 | 488.21 | 58.52 | 15.52 | 7.99 | |
Marijuana Sales | Arrests | 55,647 | 20,593 | 34,547 | 208 | 299 |
Population | 150,706,080 | 20,354,986 | 121,705,744 | 1,155,308 | 7,490,038 | |
Rate | 36.92 | 101.17 | 28.39 | 18.00 | 3.99 | |
Opiate/Cocaine Possession | Arrests | 306,413 | 143,792 | 160,323 | 627 | 1,671 |
Population | 159,093,712 | 21,871,514 | 128,268,944 | 1,160,940 | 7,792,314 | |
Rate | 192.60 | 657.44 | 124.99 | 54.01 | 21.44 | |
Marijuana Possession | Arrests | 335,198 | 97,405 | 234,591 | 1,318 | 1,884 |
Population | 173,474,960 | 22,881,054 | 141,285,808 | 1,271,869 | 8,036,230 | |
Rate | 193.23 | 425.70 | 166.04 | 103.63 | 23.44 |
Appendix 2. Racial Disparities in 1995 Arrests
1995 Uniform Crime Report Data | Arrest Rate Per 100,000 | Ratio | ||||
Offense | All | black | white | Am. Indian | Asian/ | |
Robbery | 81.36 | 351.25 | 38.91 | 44.71 | 21.10 | 9.03 |
Sale of Opiates and Cocaine | 114.80 | 485.94 | 57.45 | 15.42 | 7.33 | 8.46 |
Murder and Non-Negligent Manslaughter | 11.43 | 42.42 | 6.11 | 6.03 | 3.18 | 6.94 |
Drug Sale/manufacturing (Subtotal) | 160.01 | 602.78 | 96.15 | 42.75 | 14.69 | 6.27 |
Possession of Opiates and Cocaine | 192.32 | 665.20 | 124.63 | 53.58 | 21.08 | 5.34 |
Forcible Rape | 15.43 | 49.58 | 10.25 | 11.46 | 3.42 | 4.84 |
Vagrancy | 28.52 | 90.05 | 19.60 | 42.36 | 1.78 | 4.59 |
Stolen Property - Buying, Receiving, Poss. | 72.80 | 222.23 | 50.93 | 56.52 | 20.29 | 4.36 |
Motor Vehicle Theft | 80.32 | 242.87 | 55.91 | 82.71 | 33.96 | 4.34 |
Weapons - Carrying, Possessing, etc. | 96.51 | 294.30 | 68.06 | 53.40 | 24.76 | 4.32 |
All Other Gambling | 12.78 | 33.61 | 7.93 | 5.94 | 11.56 | 4.24 |
Aggravated Assault | 222.61 | 665.14 | 159.86 | 175.20 | 57.01 | 4.16 |
Drug Abuse Violations (Total) | 590.50 | 1,761.71 | 435.36 | 238.22 | 70.96 | 4.05 |
Suspicion | 106.91 | 265.87 | 67.72 | 76.69 | 16.90 | 3.93 |
All Other Offenses (except traffic) | 1,423.70 | 4,005.99 | 1,065.67 | 1,190.44 | 344.26 | 3.76 |
Fraud | 151.11 | 416.98 | 114.02 | 62.38 | 29.52 | 3.66 |
Other Assaults | 480.25 | 1,316.29 | 363.41 | 532.42 | 111.60 | 3.62 |
Sale of Marijuana | 36.65 | 101.19 | 28.21 | 17.88 | 3.95 | 3.59 |
Disorderly Conduct | 287.87 | 781.43 | 220.67 | 305.56 | 38.55 | 3.54 |
Sale of Other Dangerous Non-Narc. Drugs | 36.42 | 96.96 | 27.91 | 14.25 | 4.86 | 3.47 |
Drug Possession (Subtotal) | 446.32 | 1,210.93 | 349.57 | 199.41 | 55.95 | 3.46 |
Gambling (Total) | 16.68 | 40.26 | 11.85 | 6.06 | 11.77 | 3.40 |
Forgery and Counterfeiting | 47.80 | 124.41 | 36.98 | 23.46 | 16.64 | 3.36 |
Larceny - Theft (except motor vehicle) | 583.33 | 1,509.56 | 452.83 | 596.83 | 217.46 | 3.33 |
Offenses Against Family and Children | 60.77 | 148.24 | 47.59 | 38.35 | 24.06 | 3.11 |
Burglary - Breaking or Entering | 142.16 | 352.89 | 114.15 | 90.20 | 34.88 | 3.09 |
Prostitution and Commercialized Vice | 72.41 | 169.43 | 56.41 | 52.49 | 23.67 | 3.00 |
Embezzlement | 10.30 | 24.24 | 8.24 | 5.86 | 2.42 | 2.94 |
Possession of Marijuana | 192.84 | 429.22 | 165.64 | 102.83 | 23.10 | 2.59 |
Vandalism | 117.72 | 221.49 | 105.31 | 140.60 | 33.51 | 2.10 |
Arson | 8.98 | 16.71 | 8.08 | 8.53 | 2.02 | 2.07 |
Sex Offenses | 38.24 | 68.90 | 34.73 | 36.27 | 10.62 | 1.98 |
Poss. of Oth. Dangerous Non-Narc. Drugs | 92.21 | 167.24 | 85.03 | 60.32 | 13.42 | 1.97 |
Sale of Synthetic Narcotics | 10.79 | 17.68 | 9.77 | 3.92 | 0.39 | 1.81 |
Runaways | 139.69 | 219.69 | 129.55 | 126.15 | 94.63 | 1.70 |
Curfew and loitering law Violations | 129.00 | 203.21 | 122.06 | 125.39 | 33.54 | 1.66 |
Manslaughter by Negligence | 1.65 | 2.53 | 1.56 | 1.72 | 0.33 | 1.62 |
Liquor laws | 201.06 | 304.75 | 191.22 | 457.70 | 32.95 | 1.59 |
Bookmaking (Horse and Sport Book) | 6.42 | 9.28 | 6.36 | 1.70 | 1.14 | 1.46 |
Drunkenness | 482.57 | 653.22 | 479.14 | 975.98 | 38.09 | 1.36 |
Possession of Synthetic Narcotics | 17.03 | 22.77 | 16.72 | 8.05 | 1.44 | 1.36 |
Number and Lottery | 6.10 | 7.69 | 5.99 | 0.00 | 0.39 | 1.28 |
Driving Under the Influence | 448.90 | 355.58 | 483.50 | 451.93 | 94.94 | 0.74 |
Appendix 3. Annual Use of Marijuana and Illicit Drugs in 1995, by Race
Annual Use of Marijuana | Percentage | Population Estimates | ||||
black | white | All* | black | white | All* | |
New England: CT, ME, MA, RI, VT, NH | - | 9.72% | 9.56% | - | 935,332 | 3,285,800 |
Middle Atlantic: NJ, NY, PA | 10.05% | 6.82% | 6.98% | 417,592 | 1,824,022 | 5,002,256 |
East North Central: IL, IN, MI, OH, WI | 12.34% | 8.29% | 8.74% | 388,086 | 2,239,354 | 4,441,525 |
West North Central: IA, KS, MN, MO, NE, ND, SD | 13.27% | 9.17% | 9.44% | 101,767 | 1,577,967 | 4,660,180 |
South Atlantic: DE, DC, MD, WV, VA, NC, SC, GA, FL | 7.78% | 7.80% | 7.99% | 646,408 | 2,262,855 | 4,023,757 |
East South Central: AL, KY, MS, TN | 8.36% | 7.50% | 7.65% | 214,760 | 873,205 | 2,543,394 |
West South Central: AR, LA, OK, TX | 7.57% | 6.52% | 6.96% | 226,505 | 1,126,555 | 2,701,474 |
Mountain: AZ, CO, ID, MT, NV, NM, UT, WY | 18.33% | 9.66% | 10.17% | 67,410 | 1,080,780 | 4,555,713 |
Pacific: AK, CA, OR, WA, HI | 13.41% | 10.44% | 9.88% | 277,176 | 2,928,949 | 21,056,886 |
United States | 9.49% | 8.36% | 8.39% | 2,350,313 | 14,849,024 | 17,754,705 |
Annual Use of Any Illicit Drug | Percentage | Population Estimates | ||||
black | white | All* | black | white | All* | |
New England: CT, ME, MA, RI, VT, NH | - | 10.74% | 10.55% | - | 1,034,083 | 3,893,417 |
Middle Atlantic: NJ, NY, PA | 12.75% | 8.29% | 8.52% | 529,907 | 2,216,590 | 6,239,655 |
East North Central: IL, IN, MI, OH, WI | 14.04% | 10.80% | 11.10% | 441,841 | 2,915,371 | 5,544,444 |
West North Central: IA, KS, MN, MO, NE, ND, SD | 16.05% | 11.14% | 11.46% | 123,040 | 1,917,969 | 5,664,893 |
South Atlantic: DE, DC, MD, WV, VA, NC, SC, GA, FL | 11.19% | 8.99% | 9.36% | 929,985 | 2,607,104 | 5,113,854 |
East South Central: AL, KY, MS, TN | 9.46% | 11.17% | 10.83% | 242,800 | 1,300,952 | 3,499,197 |
West South Central: AR, LA, OK, TX | 10.38% | 8.93% | 9.37% | 310,539 | 1,542,537 | 3,778,478 |
Mountain: AZ, CO, ID, MT, NV, NM, UT, WY | 24.73% | 14.06% | 14.85% | 90,908 | 1,574,053 | 6,162,693 |
Pacific: AK, CA, OR, WA, HI | 17.61% | 13.48% | 12.96% | 364,112 | 3,782,212 | 26,994,500 |
United States | 12.30% | 10.63% | 10.71% | 3,047,722 | 18,890,875 | 22,662,329 |
Source: U.S. Dept. Of Health And Human Services, Substance Abuse And Mental Health Services Administration, Office Of Applied Studies. National Household Survey On Drug Abuse, 1995[Computer File]. ICPSR Version. Research Triangle Park, NC: Research Triangle Institute/Chicago, IL: National Opinion Research Center [Producers], 1997. Ann Arbor, MI: Inter-University Consortium For Political and Social Research [Distributor], 1997.