| Georgia | U.S. Rank | |
| 1995 Population /1 | 7,209,000 | 11 |
| US Population Share | 2.74% | 11 |
| Marijuana Market Share | 1.45% | 17 |
| Estimated 1997 Eradication | 25% | 12 |
| Low Retail Estimate of Harvest | $366,000,000 | 17 |
| High Retail Estimate of Harvest | $585,000,000 | 17 |
| Low Farm Value Estimate of Harvest | $219,000,000 | 17 |
| High Farm Value Estimate of Harvest | $351,000,000 | 17 |
| Ounce Price (Regional Retail Index) /2 | $270 | 3 |
| Estimated Production Weight (lb.) | 84,675 | 17 |
| Outdoor Sites Closed /3 | 851 | 14 |
| Greenhouses Closed /3 | 45 | 17 |
| Total Plants Eradicated /3 | 45,160 | 17 |
1. U.S. Census
2. Derived from data reported in High Times
3. Drug Enforcement Administration