| North Carolina | U.S. Rank | |
| 1995 Population /1 | 7,323,000 | 10 |
| US Population Share | 2.79% | 10 |
| Marijuana Market Share | 0.81% | 27 |
| Estimated 1997 Eradication | 40% | 4 |
| Low Retail Estimate of Harvest | $205,000,000 | 27 |
| High Retail Estimate of Harvest | $329,000,000 | 27 |
| Low Farm Value Estimate of Harvest | $123,000,000 | 27 |
| High Farm Value Estimate of Harvest | $197,000,000 | 27 |
| Ounce Price (Regional Retail Index) /2 | $270 | 3 |
| Estimated Production Weight (lb.) | 47,538 | 25 |
| Outdoor Sites Closed /3 | 1592 | 7 |
| Greenhouses Closed /3 | 22 | 27 |
| Total Plants Eradicated /3 | 50,707 | 12 |
1. U.S. Census
2. Derived from data reported in High Times
3. Drug Enforcement Administration