| South Carolina | U.S. Rank | |
| 1995 Population /1 | 3,667,000 | 26 |
| US Population Share | 1.39% | 26 |
| Marijuana Market Share | 0.75% | 29 |
| Estimated 1997 Eradication | 15% | 24 |
| Low Retail Estimate of Harvest | $189,000,000 | 29 |
| High Retail Estimate of Harvest | $302,000,000 | 29 |
| Low Farm Value Estimate of Harvest | $113,000,000 | 29 |
| High Farm Value Estimate of Harvest | $181,000,000 | 29 |
| Ounce Price (Regional Retail Index) /2 | $270 | 3 |
| Estimated Production Weight (lb.) | 43,761 | 27 |
| Outdoor Sites Closed /3 | 374 | 21 |
| Greenhouses Closed /3 | 5 | 42 |
| Total Plants Eradicated /3 | 12,356 | 26 |
1. U.S. Census
2. Derived from data reported in High Times
3. Drug Enforcement Administration