Virginia | 2014 | 2015 | 2016 |
---|---|---|---|
Possession | 19,748 | 18,506 | 19,707 |
Sales | 2,354 | 1,939 | 1,930 |
Total | 22,102 | 20,445 | 21,637 |
Source: Federal Bureau of Investigation, Uniform Crime Reporting Program
Virginia | 2014 | 2015 | 2016 |
---|---|---|---|
Possession | 19,748 | 18,506 | 19,707 |
Sales | 2,354 | 1,939 | 1,930 |
Total | 22,102 | 20,445 | 21,637 |
Source: Federal Bureau of Investigation, Uniform Crime Reporting Program