Arizona | 2014 | 2015 | 2016 |
---|---|---|---|
Possession | 16,006 | 15,100 | 15,021 |
Sales | 1,407 | 1,121 | 1,252 |
Total | 17,413 | 16,221 | 16,273 |
Source: Federal Bureau of Investigation, Uniform Crime Reporting Program
Arizona | 2014 | 2015 | 2016 |
---|---|---|---|
Possession | 16,006 | 15,100 | 15,021 |
Sales | 1,407 | 1,121 | 1,252 |
Total | 17,413 | 16,221 | 16,273 |
Source: Federal Bureau of Investigation, Uniform Crime Reporting Program