California | 2014 | 2015 | 2016 |
---|---|---|---|
Possession | 9,915 | 6,709 | 6,108 |
Sales | 9,794 | 8,401 | 7,675 |
Total | 19,709 | 15,110 | 13,783 |
Source: Federal Bureau of Investigation, Uniform Crime Reporting Program
California | 2014 | 2015 | 2016 |
---|---|---|---|
Possession | 9,915 | 6,709 | 6,108 |
Sales | 9,794 | 8,401 | 7,675 |
Total | 19,709 | 15,110 | 13,783 |
Source: Federal Bureau of Investigation, Uniform Crime Reporting Program