Georgia | 2014 | 2015 | 2016 |
---|---|---|---|
Possession | 25,136 | 25,277 | 25,743 |
Sales | 2,602 | 2,271 | 2,480 |
Total | 27,738 | 27,548 | 28,223 |
Source: Federal Bureau of Investigation, Uniform Crime Reporting Program
Georgia | 2014 | 2015 | 2016 |
---|---|---|---|
Possession | 25,136 | 25,277 | 25,743 |
Sales | 2,602 | 2,271 | 2,480 |
Total | 27,738 | 27,548 | 28,223 |
Source: Federal Bureau of Investigation, Uniform Crime Reporting Program