Maryland | 2014 | 2015 | 2016 |
---|---|---|---|
Possession | 20,600 | 13,939 | 15,295 |
Sales | 1,861 | 2,305 | 1,933 |
Total | 22,461 | 16,244 | 17,228 |
Source: Federal Bureau of Investigation, Uniform Crime Reporting Program
Maryland | 2014 | 2015 | 2016 |
---|---|---|---|
Possession | 20,600 | 13,939 | 15,295 |
Sales | 1,861 | 2,305 | 1,933 |
Total | 22,461 | 16,244 | 17,228 |
Source: Federal Bureau of Investigation, Uniform Crime Reporting Program