Michigan | 2014 | 2015 | 2016 |
---|---|---|---|
Possession | 17,868 | 17,945 | 19,433 |
Sales | 3,056 | 2,890 | 2,882 |
Total | 20,924 | 20,835 | 22,315 |
Source: Federal Bureau of Investigation, Uniform Crime Reporting Program
Michigan | 2014 | 2015 | 2016 |
---|---|---|---|
Possession | 17,868 | 17,945 | 19,433 |
Sales | 3,056 | 2,890 | 2,882 |
Total | 20,924 | 20,835 | 22,315 |
Source: Federal Bureau of Investigation, Uniform Crime Reporting Program