Missouri | 2014 | 2015 | 2016 |
---|---|---|---|
Possession | 17,615 | 19,577 | 21,277 |
Sales | 1,242 | 1,246 | 1,185 |
Total | 18,857 | 20,823 | 22,462 |
Source: Federal Bureau of Investigation, Uniform Crime Reporting Program
Missouri | 2014 | 2015 | 2016 |
---|---|---|---|
Possession | 17,615 | 19,577 | 21,277 |
Sales | 1,242 | 1,246 | 1,185 |
Total | 18,857 | 20,823 | 22,462 |
Source: Federal Bureau of Investigation, Uniform Crime Reporting Program