New Jersey | 2014 | 2015 | 2016 |
---|---|---|---|
Possession | 24,009 | 24,866 | 32,263 |
Sales | 3,199 | 3,282 | 3,437 |
Total | 27,208 | 28,148 | 35,700 |
Source: Federal Bureau of Investigation, Uniform Crime Reporting Program
New Jersey | 2014 | 2015 | 2016 |
---|---|---|---|
Possession | 24,009 | 24,866 | 32,263 |
Sales | 3,199 | 3,282 | 3,437 |
Total | 27,208 | 28,148 | 35,700 |
Source: Federal Bureau of Investigation, Uniform Crime Reporting Program