North Carolina | 2014 | 2015 | 2016 |
---|---|---|---|
Possession | 20,429 | 14,518 | 14,619 |
Sales | 2,344 | 1,416 | 1,270 |
Total | 22,773 | 15,934 | 15,889 |
Source: Federal Bureau of Investigation, Uniform Crime Reporting Program
North Carolina | 2014 | 2015 | 2016 |
---|---|---|---|
Possession | 20,429 | 14,518 | 14,619 |
Sales | 2,344 | 1,416 | 1,270 |
Total | 22,773 | 15,934 | 15,889 |
Source: Federal Bureau of Investigation, Uniform Crime Reporting Program