Pennsylvania | 2014 | 2015 | 2016 |
---|---|---|---|
Possession | 20,241 | 18,363 | 19,710 |
Sales | 4,558 | 4,448 | 4,134 |
Total | 24,799 | 22,811 | 23,844 |
Source: Federal Bureau of Investigation, Uniform Crime Reporting Program
Pennsylvania | 2014 | 2015 | 2016 |
---|---|---|---|
Possession | 20,241 | 18,363 | 19,710 |
Sales | 4,558 | 4,448 | 4,134 |
Total | 24,799 | 22,811 | 23,844 |
Source: Federal Bureau of Investigation, Uniform Crime Reporting Program