South Carolina | 2014 | 2015 | 2016 |
---|---|---|---|
Possession | 15,825 | 15,477 | 15,889 |
Sales | 1,748 | 1,469 | 1,434 |
Total | 17,573 | 16,946 | 17,323 |
Source: Federal Bureau of Investigation, Uniform Crime Reporting Program
South Carolina | 2014 | 2015 | 2016 |
---|---|---|---|
Possession | 15,825 | 15,477 | 15,889 |
Sales | 1,748 | 1,469 | 1,434 |
Total | 17,573 | 16,946 | 17,323 |
Source: Federal Bureau of Investigation, Uniform Crime Reporting Program