Tennessee | 2014 | 2015 | 2016 |
---|---|---|---|
Possession | 18,677 | 16,894 | 18,714 |
Sales | 2,994 | 2,327 | 2,506 |
Total | 21,671 | 19,221 | 21,220 |
Source: Federal Bureau of Investigation, Uniform Crime Reporting Program
Tennessee | 2014 | 2015 | 2016 |
---|---|---|---|
Possession | 18,677 | 16,894 | 18,714 |
Sales | 2,994 | 2,327 | 2,506 |
Total | 21,671 | 19,221 | 21,220 |
Source: Federal Bureau of Investigation, Uniform Crime Reporting Program