Texas | 2014 | 2015 | 2016 |
---|---|---|---|
Possession | 66,060 | 59,758 | 63,599 |
Sales | 1,524 | 1,475 | 1,350 |
Total | 67,584 | 61,233 | 64,949 |
Source: Federal Bureau of Investigation, Uniform Crime Reporting Program
Texas | 2014 | 2015 | 2016 |
---|---|---|---|
Possession | 66,060 | 59,758 | 63,599 |
Sales | 1,524 | 1,475 | 1,350 |
Total | 67,584 | 61,233 | 64,949 |
Source: Federal Bureau of Investigation, Uniform Crime Reporting Program